Carbon, IN Weather
Carbon, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 87.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Carbon is 44.90 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.89 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 43°F | Humidity: 89% | Dewpoint: 40°F |
| Wind Speed: CALM | Heat Index: 43°F | ||
| Barometer: 30.13 in. | Wind Chill: 43°F |
Weather Forecast
| Hi: 55°F | Today: Partly cloudy. Areas of fog in the morning. Highs in the mid 50s. Southeast winds up to 5 mph. | |
| Lo: 41°F | ||
| Hi: 59°F | Tuesday: Mostly cloudy. Patchy fog in the morning. A 30 percent chance of rain showers in the afternoon. Highs in the upper 50s. South winds 5 to 15 mph. | |
| Lo: 41°F | ||
| Hi: 50°F | Wednesday: Mostly cloudy. Slight chance of rain showers until midday...Then chance of rain showers in the afternoon. Highs around 50. Southwest winds 10 to 15 mph. Chance of showers 30 percent. | |
| Lo: 35°F | ||
| Hi: 41°F | Thanksgiving day: Cloudy with a 30 percent chance of rain and snow showers. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 45°F | Friday: Partly cloudy. Highs in the mid 40s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Mostly clear. Highs in the upper 40s. Lows in the lower 30s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:11 AM EST |
Sunrise: 7:40 AM EST |
| Sunset: 5:28 PM EST |
Civil Twilight: 5:57 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.7 | 41.9 | 53.5 | 65.6 | 75.8 | 84.3 | 87.2 | 85.0 | 79.0 | 67.7 | 53.1 | 40.3 | 64.1 |
| Mean °F | 27.6 | 33.0 | 43.5 | 54.3 | 64.1 | 72.8 | 76.2 | 74.2 | 67.4 | 56.2 | 44.4 | 32.7 | 53.9 |
| Min °F | 19.4 | 24.1 | 33.4 | 43.0 | 52.4 | 61.2 | 65.2 | 63.3 | 55.7 | 44.7 | 35.7 | 25.0 | 43.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.54 | 2.25 | 3.71 | 4.10 | 4.78 | 4.25 | 4.89 | 4.47 | 3.08 | 3.05 | 4.26 | 3.52 | 44.90 |

