Chesterton, IN Weather
Chesterton, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.00 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 18 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Chesterton is 37.86 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.64 Inches.
Weather Data
Current Conditions
|
|
Fair, 39°F | Humidity: 89% | Dewpoint: 36°F |
| Wind Speed: SE 3.5 MPH (3 KT) | Heat Index: 39°F | ||
| Barometer: 30.20 in. | Wind Chill: 39°F |
Weather Forecast
| Tonight: Mostly clear. Patchy fog after midnight. Lows in the mid 30s. Light and variable winds. | ||
| Lo: 35°F | ||
| Hi: 55°F | Sunday: Mostly sunny. Patchy fog early in the morning. Continued mild. Highs in the mid 50s. Light and variable winds early in the morning becoming southeast around 10 mph in the late morning and afternoon. | |
| Lo: 39°F | ||
| Hi: 55°F | Monday: Partly sunny. Highs in the mid 50s. Light and variable winds. | |
| Lo: 41°F | ||
| Hi: 51°F | Tuesday: Mostly cloudy with a 50 percent chance of showers. Highs in the lower 50s. | |
| Lo: 41°F | ||
| Hi: 45°F | Wednesday: Mostly cloudy with a 40 percent chance of light showers. Highs in the mid 40s. | |
| Lo: 35°F | ||
| Hi: 41°F | Thanksgiving day: Mostly cloudy with a 30 percent chance of light snow. Highs in the lower 40s. | |
| Lo: 35°F | ||
| Hi: 45°F | Friday: Partly cloudy. Lows in the mid 30s. Highs in the mid 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:13 AM CST |
Sunrise: 6:43 AM CST |
| Sunset: 4:23 PM CST |
Civil Twilight: 4:54 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 30.1 | 34.5 | 45.0 | 56.5 | 68.1 | 77.8 | 81.5 | 79.6 | 73.2 | 62.2 | 47.9 | 35.4 | 57.7 |
| Mean °F | 22.6 | 26.9 | 36.8 | 47.6 | 58.3 | 67.7 | 72.5 | 70.9 | 64.1 | 52.9 | 40.7 | 28.5 | 49.1 |
| Min °F | 15.0 | 19.3 | 28.6 | 38.6 | 48.5 | 57.5 | 63.5 | 62.2 | 55.0 | 43.5 | 33.4 | 21.5 | 40.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.88 | 1.58 | 2.39 | 3.55 | 3.25 | 4.64 | 3.33 | 4.46 | 3.19 | 3.27 | 3.32 | 3.00 | 37.86 |

