Clarks Hill, IN Weather
Clarks Hill, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Clarks Hill is 36.90 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.38 Inches.
Weather Data
Current Conditions
|
|
Hazy, 47°F | Humidity: 77% | Dewpoint: 40°F |
| Wind Speed: E 9.2 MPH (8 KT) | Heat Index: 47°F | ||
| Barometer: 30.13 in. | Wind Chill: 43°F |
Weather Forecast
| Tonight: Partly cloudy. Lows in the upper 30s. East winds around 5 mph. | ||
| Lo: 39°F | ||
| Hi: 55°F | Monday: Partly cloudy. Highs in the mid 50s. Southeast winds 5 to 10 mph. | |
| Lo: 40°F | ||
| Hi: 55°F | Tuesday: Mostly cloudy. Slight chance of rain showers until midday...Then chance of rain showers in the afternoon. Highs in the mid 50s. Southeast winds 5 to 15 mph. Chance of showers 40 percent. | |
| Lo: 41°F | ||
| Hi: 49°F | Wednesday: Mostly cloudy with a 30 percent chance of rain showers. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 40°F | Thanksgiving day: Mostly cloudy with a 30 percent chance of rain showers and snow showers. Lows in the mid 30s. Highs around 40. | |
| Lo: 31°F | ||
| Hi: 41°F | Friday: Partly cloudy. Highs in the lower 40s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Mostly clear. Highs in the upper 40s. Lows in the lower 30s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:10 AM EST |
Sunrise: 7:39 AM EST |
| Sunset: 5:25 PM EST |
Civil Twilight: 5:54 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 31.6 | 36.9 | 48.5 | 60.7 | 72.3 | 81.4 | 84.5 | 82.5 | 76.9 | 64.8 | 49.9 | 36.9 | 60.6 |
| Mean °F | 23.0 | 27.6 | 38.6 | 49.7 | 61.0 | 70.2 | 73.5 | 71.5 | 64.8 | 53.1 | 40.8 | 28.7 | 50.2 |
| Min °F | 14.3 | 18.3 | 28.7 | 38.7 | 49.7 | 58.9 | 62.4 | 60.4 | 52.6 | 41.3 | 31.7 | 20.5 | 39.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.91 | 1.73 | 2.98 | 3.26 | 4.18 | 4.38 | 3.91 | 3.73 | 2.78 | 2.44 | 3.04 | 2.56 | 36.90 |

