Hammond, IN Weather
Hammond, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 83.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.80 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Hammond is 38.65 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.66 Inches.
Weather Data
Current Conditions
|
|
Hazy, 45°F | Humidity: 81% | Dewpoint: 39°F |
| Wind Speed: E 9.2 MPH (8 KT) | Heat Index: 45°F | ||
| Barometer: 30.14 in. | Wind Chill: 40°F |
Weather Forecast
| Tonight: Clear. Areas of fog after midnight. Lows in the upper 30s. Light and variable winds. | ||
| Lo: 39°F | ||
| Hi: 59°F | Monday: Partly cloudy. Highs in the upper 50s. Light and variable winds early in the morning becoming southeast around 10 mph in the late morning and afternoon. | |
| Lo: 40°F | ||
| Hi: 55°F | Tuesday: Cloudy. A 50 percent chance of showers in the afternoon. Highs in the mid 50s. Southeast winds 10 to 15 mph. | |
| Lo: 41°F | ||
| Hi: 45°F | Wednesday: Mostly cloudy with a 40 percent chance of showers. Highs in the mid 40s. | |
| Lo: 35°F | ||
| Hi: 41°F | Thanksgiving day: Mostly cloudy with a 30 percent chance of light snow showers. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 41°F | Friday: Partly cloudy with a 20 percent chance of light snow showers. Lows in the lower 30s. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Mostly clear. Lows in the lower 30s. Highs in the mid 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:16 AM CST |
Sunrise: 6:46 AM CST |
| Sunset: 4:25 PM CST |
Civil Twilight: 4:55 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.2 | 34.7 | 45.7 | 58.1 | 70.0 | 80.0 | 83.7 | 81.5 | 74.7 | 63.0 | 47.5 | 34.8 | 58.6 |
| Mean °F | 22.0 | 27.2 | 37.7 | 48.8 | 60.0 | 69.8 | 74.2 | 72.4 | 65.0 | 53.1 | 40.2 | 28.0 | 49.9 |
| Min °F | 14.8 | 19.7 | 29.7 | 39.4 | 50.0 | 59.5 | 64.7 | 63.3 | 55.2 | 43.2 | 32.8 | 21.1 | 41.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.79 | 1.64 | 2.73 | 3.80 | 4.14 | 4.66 | 4.08 | 3.82 | 3.15 | 2.79 | 3.38 | 2.67 | 38.65 |

