Kokomo, IN Weather
Kokomo, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Kokomo is 41.54 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.37 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 52°F | Humidity: 62% | Dewpoint: 39°F |
| Wind Speed: E 3.5 MPH (3 KT) | Heat Index: 52°F | ||
| Barometer: 30.10 in. | Wind Chill: 52°F |
Weather Forecast
| Tonight: Partly cloudy then becoming mostly cloudy. Patchy fog after midnight. Lows in the lower 40s. Southeast winds around 5 mph. | ||
| Lo: 41°F | ||
| Hi: 55°F | Tuesday: Mostly cloudy. Patchy fog in the morning. A 20 percent chance of rain showers in the afternoon. Highs in the mid 50s. Southeast winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 49°F | Wednesday: Mostly cloudy with a 30 percent chance of rain showers. Highs in the upper 40s. Southwest winds 10 to 15 mph with gusts to around 25 mph. | |
| Lo: 35°F | ||
| Hi: 41°F | Thanksgiving day: Cloudy with a 40 percent chance of rain showers and snow showers. Highs in the lower 40s. | |
| Lo: 35°F | ||
| Hi: 41°F | Friday: Mostly cloudy with a 20 percent chance of snow showers. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Partly cloudy. Lows in the lower 30s. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 45°F | Sunday: Partly cloudy. Lows in the lower 30s. Highs in the mid 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:09 AM EST |
Sunrise: 7:39 AM EST |
| Sunset: 5:21 PM EST |
Civil Twilight: 5:51 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 30.5 | 35.5 | 47.2 | 59.9 | 71.3 | 80.7 | 84.1 | 81.8 | 76.0 | 63.8 | 49.0 | 35.8 | 59.6 |
| Mean °F | 22.8 | 27.0 | 37.8 | 48.9 | 60.1 | 69.6 | 73.0 | 70.7 | 63.9 | 52.3 | 40.4 | 28.5 | 49.6 |
| Min °F | 15.0 | 18.5 | 28.4 | 37.9 | 48.8 | 58.4 | 61.8 | 59.5 | 51.7 | 40.7 | 31.7 | 21.1 | 39.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.51 | 2.29 | 3.30 | 3.74 | 4.13 | 3.98 | 4.37 | 4.22 | 3.14 | 3.04 | 3.63 | 3.19 | 41.54 |

