Southport, IN Weather
Southport, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.00 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Southport is 40.24 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.78 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 45°F | Humidity: 90% | Dewpoint: 42°F |
| Wind Speed: S 13.8 MPH (12 KT) | Heat Index: 45°F | ||
| Barometer: 29.82 in. | Wind Chill: 39°F |
Weather Forecast
| Hi: 49°F | Today: Cloudy with a 30 percent chance of rain showers. Highs in the upper 40s. Southwest winds 10 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 41°F | Thanksgiving day: Rain showers or snow showers likely. No snow accumulation. Highs in the lower 40s. West winds 10 to 20 mph with gusts to around 30 mph. Chance of precipitation 60 percent. | |
| Lo: 29°F | ||
| Hi: 45°F | Friday: Mostly sunny until midday then becoming partly cloudy. Highs in the mid 40s. West winds 5 to 15 mph. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Partly cloudy. Lows in the lower 30s. Highs in the upper 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Partly cloudy. Lows in the lower 30s. Highs in the upper 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Sunday: Partly cloudy with a 30 percent chance of rain showers. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 45°F | Monday: Mostly cloudy with a 40 percent chance of rain. Highs in the mid 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:09 AM EST |
Sunrise: 7:39 AM EST |
| Sunset: 5:22 PM EST |
Civil Twilight: 5:52 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 33.3 | 38.7 | 49.6 | 61.3 | 72.0 | 80.6 | 84.0 | 82.3 | 76.3 | 64.5 | 50.8 | 38.5 | 61.0 |
| Mean °F | 25.7 | 30.1 | 40.2 | 51.1 | 61.8 | 70.9 | 74.7 | 72.7 | 65.7 | 53.9 | 42.3 | 30.9 | 51.7 |
| Min °F | 18.0 | 21.5 | 30.7 | 40.8 | 51.6 | 61.1 | 65.3 | 63.0 | 55.1 | 43.2 | 33.8 | 23.3 | 42.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.05 | 2.10 | 3.06 | 3.79 | 4.61 | 4.14 | 4.78 | 3.86 | 2.56 | 2.85 | 3.66 | 2.78 | 40.24 |

