Speedway, IN Weather
Speedway, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 85.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Speedway is 40.95 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.42 Inches.
Weather Data
Current Conditions
|
|
Fair, 22°F | Humidity: 71% | Dewpoint: 14°F |
| Wind Speed: CALM | Heat Index: 22°F | ||
| Barometer: 30.38 in. | Wind Chill: 22°F |
Weather Forecast
| Hi: 49°F | Today: Mostly sunny. Highs in the upper 40s. South winds 5 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 40°F | Monday: Cloudy. Rain showers likely until midday...Then chance of flurries in the afternoon. Little or no snow accumulation. Highs around 40. Temperature steady or slowly falling in the afternoon. West winds 10 to 20 mph. Chance of precipitation 60 percent. | |
| Lo: 29°F | ||
| Hi: 39°F | Tuesday: Partly cloudy. Chance of flurries. Highs in the upper 30s. Northwest winds 10 to 20 mph. | |
| Lo: 29°F | ||
| Hi: 41°F | Wednesday: Mostly clear. Highs in the lower 40s. Lows in the upper 20s. | |
| Lo: 31°F | ||
| Hi: 45°F | Friday: Partly cloudy. Highs in the mid 40s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Partly cloudy. Highs in the mid 40s. Lows in the lower 30s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 7:08 AM EST |
Sunrise: 7:38 AM EST |
| Sunset: 5:24 PM EST |
Civil Twilight: 5:53 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.5 | 39.9 | 51.4 | 62.9 | 73.5 | 82.1 | 85.6 | 83.7 | 77.4 | 65.6 | 51.6 | 39.2 | 62.3 |
| Mean °F | 26.5 | 31.2 | 41.7 | 52.0 | 62.6 | 71.7 | 75.4 | 73.5 | 66.3 | 54.6 | 42.9 | 31.6 | 52.5 |
| Min °F | 18.5 | 22.5 | 32.0 | 41.2 | 51.8 | 61.3 | 65.2 | 63.3 | 55.2 | 43.6 | 34.1 | 24.0 | 42.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.48 | 2.41 | 3.44 | 3.61 | 4.36 | 4.13 | 4.42 | 3.82 | 2.88 | 2.76 | 3.61 | 3.03 | 40.95 |

