Zanesville, IN Weather
Zanesville, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Zanesville is 36.55 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.04 Inches.
Weather Data
Current Conditions
|
|
Fair, 15°F | Humidity: 84% | Dewpoint: 11°F |
| Wind Speed: CALM | Heat Index: 15°F | ||
| Barometer: 30.40 in. | Wind Chill: 15°F |
Weather Forecast
| Tonight: Mostly clear. Lows around 15. South winds 5 to 10 mph. | ||
| Lo: 15°F | ||
| Hi: 41°F | Sunday: Partly sunny. Highs in the lower 40s. South winds 5 to 10 mph. | |
| Lo: 29°F | ||
| Hi: 39°F | Monday: Rain and snow in the morning...Then snow in the afternoon. Light snow accumulations. Highs in the upper 30s. Southwest winds 10 to 15 mph shifting to the west 15 to 20 mph in the afternoon. | |
| Lo: 29°F | ||
| Hi: 35°F | Tuesday: Mostly cloudy with a 50 percent chance of snow showers. Highs in the mid 30s. | |
| Lo: 25°F | ||
| Hi: 39°F | Wednesday: Partly cloudy. Lows in the mid 20s. Highs in the upper 30s. | |
| Lo: 25°F | ||
| Hi: 39°F | Thursday: Partly cloudy. Lows in the mid 20s. Highs in the upper 30s. | |
| Lo: 25°F | ||
| Hi: 39°F | Friday: Partly cloudy. Lows in the mid 20s. Highs in the upper 30s. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 7:06 AM EST |
Sunrise: 7:37 AM EST |
| Sunset: 5:15 PM EST |
Civil Twilight: 5:45 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 31.0 | 35.4 | 47.4 | 59.8 | 71.6 | 80.6 | 84.3 | 81.8 | 75.4 | 63.0 | 48.5 | 35.8 | 59.6 |
| Mean °F | 23.6 | 27.3 | 38.1 | 49.0 | 60.4 | 69.7 | 73.4 | 71.1 | 64.1 | 52.4 | 40.6 | 29.0 | 49.9 |
| Min °F | 16.1 | 19.2 | 28.8 | 38.2 | 49.1 | 58.8 | 62.5 | 60.4 | 52.8 | 41.8 | 32.7 | 22.3 | 40.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.05 | 1.94 | 2.86 | 3.54 | 3.75 | 4.04 | 3.58 | 3.60 | 2.81 | 2.63 | 2.98 | 2.77 | 36.55 |

