Columbus, OH Weather
Columbus, OH climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 85.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Columbus is 40.03 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.39 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 62°F | Humidity: 86% | Dewpoint: 58°F |
| Wind Speed: CALM | Heat Index: 62°F | ||
| Barometer: 30.06 in. | Wind Chill: 62°F |
Weather Forecast
| Hi: 75°F | Today: Partly sunny this morning...Then mostly cloudy with a chance of showers this afternoon. Highs in the mid 70s. West winds 5 to 10 mph. Chance of rain 30 percent. | |
| Lo: 55°F | ||
| Hi: 79°F | Sunday: Mostly cloudy with a slight chance of showers in the morning...Then partly sunny in the afternoon. Highs in the upper 70s. Northeast winds 5 to 10 mph. Chance of rain 20 percent. | |
| Lo: 59°F | ||
| Hi: 80°F | Monday: Mostly sunny. Highs around 80. West winds 5 to 10 mph. | |
| Lo: 59°F | ||
| Hi: 80°F | Tuesday: Mostly clear. Lows in the upper 50s. Highs around 80. | |
| Lo: 59°F | ||
| Hi: 80°F | Tuesday: Mostly clear. Lows in the upper 50s. Highs around 80. | |
| Lo: 59°F | ||
| Hi: 81°F | Wednesday: Sunny. Highs in the lower 80s. | |
| Lo: 61°F | ||
| Hi: 89°F | Thursday: Mostly clear. Lows in the lower 60s. Highs in the upper 80s. | |
| Lo: 61°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 5:35 AM EDT |
Sunrise: 6:08 AM EDT |
| Sunset: 9:04 PM EDT |
Civil Twilight: 9:36 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.4 | 41.3 | 52.5 | 64.2 | 73.9 | 82.2 | 85.6 | 83.8 | 77.9 | 66.5 | 52.9 | 41.1 | 63.2 |
| Mean °F | 28.3 | 32.3 | 42.2 | 52.3 | 62.3 | 71.1 | 74.7 | 72.7 | 66.2 | 54.8 | 43.6 | 33.3 | 52.8 |
| Min °F | 20.2 | 23.3 | 31.8 | 40.4 | 50.7 | 59.9 | 63.7 | 61.6 | 54.5 | 43.0 | 34.2 | 25.4 | 42.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.56 | 2.07 | 3.00 | 3.65 | 4.31 | 4.01 | 4.39 | 4.31 | 2.93 | 2.53 | 3.30 | 2.97 | 40.03 |

