Abilene, KS Weather
Abilene, KS climate is hot during summer when temperatures tend to be in the 80's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 94.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Abilene is 32.74 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.73 Inches.
Weather Data
Current Conditions
|
|
Fair, 41°F | Humidity: 73% | Dewpoint: 33°F |
| Wind Speed: NW 21.9 MPH (19 KT) | Heat Index: 41°F | ||
| Barometer: 30.06 in. | Wind Chill: 31°F |
Weather Forecast
| Hi: 49°F | Today: Breezy. Mostly cloudy. A 20 percent chance of rain in the morning. Highs around 49. Northwest winds 15 to 25 mph with gusts to around 35 mph. | |
| Lo: 31°F | ||
| Hi: 49°F | Wednesday: Mostly sunny. Highs around 49. Northwest winds 10 to 20 mph with gusts to around 30 mph. | |
| Lo: 29°F | ||
| Hi: 45°F | Thanksgiving day: Sunny. Highs in the mid 40s. Northwest winds 5 to 10 mph. | |
| Lo: 29°F | ||
| Hi: 55°F | Friday: Mostly clear. Lows in the upper 20s. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 55°F | Saturday: Mostly clear. Lows in the lower 30s. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Highs in the upper 40s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 49°F | Monday: Partly cloudy. Highs in the upper 40s. Lows in the lower 30s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:51 AM CST |
Sunrise: 7:20 AM CST |
| Sunset: 5:09 PM CST |
Civil Twilight: 5:38 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 40.9 | 47.7 | 59.0 | 69.7 | 78.3 | 88.8 | 94.4 | 92.5 | 83.8 | 71.8 | 55.1 | 44.1 | 68.8 |
| Mean °F | 29.7 | 35.8 | 46.2 | 56.5 | 66.1 | 76.1 | 81.5 | 79.5 | 70.7 | 58.7 | 44.0 | 33.4 | 56.5 |
| Min °F | 18.5 | 23.8 | 33.4 | 43.3 | 53.8 | 63.3 | 68.5 | 66.5 | 57.6 | 45.5 | 32.9 | 22.7 | 44.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.82 | 1.09 | 2.55 | 2.80 | 4.73 | 4.35 | 4.31 | 3.88 | 2.54 | 2.64 | 1.99 | 1.04 | 32.74 |

