Bison, KS Weather
Bison, KS climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 93.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 27 degrees Fahrenheit.
The annual average precipitation at Bison is 24.08 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 3.65 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 36°F | Humidity: 93% | Dewpoint: 34°F |
| Wind Speed: NW 15.0 MPH (13 KT) | Heat Index: 36°F | ||
| Barometer: 30.05 in. | Wind Chill: 27°F |
Weather Forecast
| Tonight: Snow late in the evening...Then snow likely after midnight. New snow accumulation up to 1 inch. Total snow accumulation up to 2 inches. Lows around 30. Northwest winds 15 to 20 mph with gusts to around 30 mph. Chance of precipitation 80 percent. | ||
| Lo: 30°F | ||
| Hi: 49°F | Tuesday: Mostly sunny. A 20 percent chance of snow in the morning. Highs in the upper 40s. Northwest winds 15 to 20 mph with gusts to around 30 mph. | |
| Lo: 29°F | ||
| Hi: 49°F | Wednesday: Sunny. Highs in the upper 40s. Northwest winds 5 to 10 mph. | |
| Lo: 25°F | ||
| Hi: 50°F | Thanksgiving day: Sunny. Highs around 50. | |
| Lo: 29°F | ||
| Hi: 59°F | Friday: Sunny. Highs in the upper 50s. | |
| Lo: 29°F | ||
| Hi: 55°F | Saturday: Sunny. Highs in the mid 50s. | |
| Lo: 30°F | ||
| Hi: 49°F | Sunday: Sunny. Highs in the upper 40s. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:58 AM CST |
Sunrise: 7:27 AM CST |
| Sunset: 5:18 PM CST |
Civil Twilight: 5:47 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 40.9 | 47.3 | 56.7 | 66.9 | 76.3 | 87.4 | 93.8 | 91.7 | 83.2 | 71.7 | 54.8 | 44.2 | 67.9 |
| Mean °F | 28.0 | 33.3 | 42.4 | 52.4 | 63.1 | 73.8 | 79.6 | 77.5 | 68.6 | 56.3 | 41.1 | 31.6 | 54.0 |
| Min °F | 15.1 | 19.3 | 28.1 | 37.9 | 49.8 | 60.2 | 65.4 | 63.2 | 53.9 | 40.8 | 27.3 | 18.9 | 40.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.66 | 0.83 | 2.09 | 2.27 | 3.65 | 3.35 | 3.40 | 2.55 | 1.88 | 1.42 | 1.22 | 0.76 | 24.08 |

