De Soto, KS Weather
De Soto, KS climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at De Soto is 38.07 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.99 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 59°F | Humidity: 62% | Dewpoint: 46°F |
| Wind Speed: S 10.4 MPH G 19.6 (9 MPH G 17 KT) | Heat Index: 59°F | ||
| Barometer: 29.91 in. | Wind Chill: 57°F |
Weather Forecast
| Tonight: Mostly cloudy. Slight chance of rain early in the evening...Then a chance of rain late in the evening. Rain likely after midnight. Lows in the mid 40s. South winds 10 to 15 mph. Chance of precipitation 70 percent. | ||
| Lo: 45°F | ||
| Hi: 49°F | Tuesday: Cloudy. Rain likely in the morning...Then a chance of rain in the afternoon. Highs in the upper 40s. West winds 15 to 20 mph. Chance of precipitation 70 percent. | |
| Lo: 35°F | ||
| Hi: 45°F | Wednesday: Partly cloudy. Highs in the mid 40s. Northwest winds 15 to 20 mph. | |
| Lo: 29°F | ||
| Hi: 41°F | Thanksgiving day: Partly sunny. Highs in the lower 40s. | |
| Lo: 35°F | ||
| Hi: 51°F | Friday: Clear. Highs in the lower 50s. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 55°F | Saturday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 35°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Lows in the mid 30s. Highs in the upper 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:41 AM CST |
Sunrise: 7:10 AM CST |
| Sunset: 5:01 PM CST |
Civil Twilight: 5:30 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.3 | 44.8 | 56.1 | 66.7 | 75.6 | 84.3 | 89.4 | 87.8 | 80.1 | 69.3 | 53.8 | 42.0 | 65.7 |
| Mean °F | 29.1 | 35.1 | 45.4 | 55.8 | 65.3 | 74.1 | 79.0 | 77.2 | 69.2 | 58.3 | 44.3 | 33.1 | 55.5 |
| Min °F | 19.9 | 25.3 | 34.7 | 44.8 | 54.9 | 63.8 | 68.5 | 66.5 | 58.3 | 47.3 | 34.8 | 24.2 | 45.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.23 | 1.13 | 2.61 | 3.37 | 4.99 | 4.73 | 4.08 | 3.62 | 4.99 | 3.19 | 2.44 | 1.69 | 38.07 |

