Enterprise, KS Weather
Enterprise, KS climate is hot during summer when temperatures tend to be in the 80's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 94.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Enterprise is 36.73 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.27 Inches.
Weather Data
Current Conditions
|
|
Fair, 41°F | Humidity: 60% | Dewpoint: 28°F |
| Wind Speed: W 5.8 MPH (5 KT) | Heat Index: 41°F | ||
| Barometer: 30.06 in. | Wind Chill: 37°F |
Weather Forecast
| Tonight: Mostly clear. Lows around 30. West winds 5 to 10 mph. | ||
| Lo: 30°F | ||
| Hi: 48°F | Wednesday: Mostly sunny. Chance of sprinkles and flurries in the morning. Highs around 48. Northwest winds 10 to 15 mph with gusts to around 25 mph. | |
| Lo: 25°F | ||
| Hi: 50°F | Thanksgiving day: Sunny. Highs around 50. West winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 59°F | Friday: Mostly clear. Highs in the upper 50s. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 55°F | Saturday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 35°F | ||
| Hi: 41°F | Sunday: Mostly cloudy with a 20 percent chance of rain or light snow. Highs in the lower 40s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 41°F | Monday: Mostly cloudy with a 20 percent chance of rain or light snow. Highs in the lower 40s. Lows in the upper 20s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:51 AM CST |
Sunrise: 7:20 AM CST |
| Sunset: 5:09 PM CST |
Civil Twilight: 5:38 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 40.9 | 47.7 | 59.0 | 69.7 | 78.3 | 88.8 | 94.4 | 92.5 | 83.8 | 71.8 | 55.1 | 44.1 | 68.8 |
| Mean °F | 29.7 | 35.8 | 46.2 | 56.5 | 66.1 | 76.1 | 81.5 | 79.5 | 70.7 | 58.7 | 44.0 | 33.4 | 56.5 |
| Min °F | 18.5 | 23.8 | 33.4 | 43.3 | 53.8 | 63.3 | 68.5 | 66.5 | 57.6 | 45.5 | 32.9 | 22.7 | 44.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.19 | 1.27 | 3.04 | 3.16 | 5.27 | 5.01 | 4.43 | 3.92 | 2.95 | 2.74 | 2.29 | 1.46 | 36.73 |

