Lawrence, KS Weather
Lawrence, KS climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 90.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Lawrence is 39.78 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 5.63 Inches.
Weather Data
Current Conditions
|
|
Fair, 28°F | Humidity: 85% | Dewpoint: 24°F |
| Wind Speed: NW 6.9 MPH (6 KT) | Heat Index: 28°F | ||
| Barometer: 30.00 in. | Wind Chill: 21°F |
Weather Forecast
| Hi: 52°F | Today: Sunny. Highs around 52. Northwest winds up to 5 mph shifting to the south in the afternoon. | |
| Lo: 33°F | ||
| Hi: 59°F | Tuesday: Mostly sunny. Highs around 59. Southwest winds 5 to 10 mph shifting to the north in the afternoon. | |
| Lo: 39°F | ||
| Hi: 51°F | Wednesday: Cloudy with a 30 percent chance of showers. Highs in the lower 50s. Northeast winds 10 to 15 mph. | |
| Lo: 39°F | ||
| Hi: 51°F | Thursday: Cloudy with a 50 percent chance of showers. Lows in the upper 30s. Highs in the lower 50s. | |
| Lo: 31°F | ||
| Hi: 60°F | Friday: Partly cloudy. Highs around 60. Lows around 40. | |
| Lo: 40°F | ||
| Hi: 60°F | Saturday: Partly cloudy. Highs around 60. Lows around 40. | |
| Lo: 40°F | ||
| Hi: 60°F | Saturday: Partly cloudy. Highs around 60. Lows around 40. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:54 AM CDT |
Sunrise: 7:20 AM CDT |
| Sunset: 7:34 PM CDT |
Civil Twilight: 8:01 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.2 | 45.6 | 57.2 | 67.6 | 76.6 | 85.3 | 90.6 | 89.4 | 81.3 | 70.1 | 54.2 | 42.4 | 66.6 |
| Mean °F | 29.9 | 35.8 | 46.3 | 56.7 | 66.1 | 75.1 | 80.2 | 78.7 | 70.4 | 59.2 | 44.9 | 33.7 | 56.4 |
| Min °F | 20.5 | 25.9 | 35.4 | 45.7 | 55.6 | 64.8 | 69.7 | 67.9 | 59.4 | 48.3 | 35.6 | 25.0 | 46.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.25 | 1.19 | 2.74 | 3.54 | 5.30 | 5.63 | 4.01 | 3.81 | 4.54 | 3.40 | 2.57 | 1.80 | 39.78 |

