Otis, KS Weather
Otis, KS climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 93.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 27 degrees Fahrenheit.
The annual average precipitation at Otis is 24.08 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 3.65 Inches.
Weather Data
Current Conditions
|
|
Fair, 32°F | Humidity: 75% | Dewpoint: 25°F |
| Wind Speed: W 9.2 MPH (8 KT) | Heat Index: 32°F | ||
| Barometer: 30.11 in. | Wind Chill: 24°F |
Weather Forecast
| Tonight: Increasing clouds. Lows around 30. West winds 5 to 10 mph. Gusts up to 20 mph after midnight. | ||
| Lo: 30°F | ||
| Hi: 49°F | Wednesday: Partly sunny in the morning then clearing. Highs in the upper 40s. Northwest winds 10 to 15 mph. Gusts up to 30 mph in the morning. | |
| Lo: 21°F | ||
| Hi: 59°F | Thanksgiving day: Sunny. Highs in the upper 50s. Southwest winds 5 to 10 mph. | |
| Lo: 29°F | ||
| Hi: 59°F | Friday: Sunny. Highs in the upper 50s. | |
| Lo: 29°F | ||
| Hi: 55°F | Saturday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 41°F | Sunday: Mostly cloudy with a 20 percent chance of snow showers. Highs in the lower 40s. | |
| Lo: 29°F | ||
| Hi: 41°F | Monday: Partly sunny with a 20 percent chance of snow. Highs in the lower 40s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:59 AM CST |
Sunrise: 7:28 AM CST |
| Sunset: 5:17 PM CST |
Civil Twilight: 5:46 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 40.9 | 47.3 | 56.7 | 66.9 | 76.3 | 87.4 | 93.8 | 91.7 | 83.2 | 71.7 | 54.8 | 44.2 | 67.9 |
| Mean °F | 28.0 | 33.3 | 42.4 | 52.4 | 63.1 | 73.8 | 79.6 | 77.5 | 68.6 | 56.3 | 41.1 | 31.6 | 54.0 |
| Min °F | 15.1 | 19.3 | 28.1 | 37.9 | 49.8 | 60.2 | 65.4 | 63.2 | 53.9 | 40.8 | 27.3 | 18.9 | 40.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.66 | 0.83 | 2.09 | 2.27 | 3.65 | 3.35 | 3.40 | 2.55 | 1.88 | 1.42 | 1.22 | 0.76 | 24.08 |

