Russell, KS Weather
Russell, KS climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 92.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Russell is 26.25 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.02 Inches.
Weather Data
Current Conditions
|
|
Overcast, 50°F | Humidity: 86% | Dewpoint: 46°F |
| Wind Speed: SE 10.4 MPH (9 KT) | Heat Index: 50°F | ||
| Barometer: 29.88 in. | Wind Chill: 46°F |
Weather Forecast
| Hi: 55°F | Rest of today: Mostly cloudy. Highs in the mid 50s. South winds 5 to 10 mph. | |
| Lo: 38°F | ||
| Hi: 50°F | Monday: Mostly cloudy. Areas of fog in the morning. A 20 percent chance of rain showers in the afternoon. Highs near 50. Southwest winds around 5 mph becoming northwest in the afternoon. | |
| Lo: 28°F | ||
| Hi: 45°F | Tuesday: Partly sunny with a slight chance of rain. Highs in the mid 40s. Northwest winds 15 to 20 mph with gusts to around 30 mph. | |
| Lo: 28°F | ||
| Hi: 53°F | Wednesday: Mostly clear. Lows 25 to 30. Highs 50 to 55. | |
| Lo: 28°F | ||
| Hi: 53°F | Thursday: Mostly clear. Lows 25 to 30. Highs 50 to 55. | |
| Lo: 28°F | ||
| Hi: 53°F | Friday: Mostly clear. Lows 25 to 30. Highs 50 to 55. | |
| Lo: 28°F | ||
| Hi: 53°F | Saturday: Mostly clear. Lows 25 to 30. Highs 50 to 55. | |
| Lo: 28°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:56 AM CST |
Sunrise: 7:25 AM CST |
| Sunset: 5:17 PM CST |
Civil Twilight: 5:46 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.5 | 46.0 | 55.9 | 66.1 | 75.0 | 86.9 | 92.5 | 90.0 | 81.2 | 69.3 | 53.2 | 42.6 | 66.5 |
| Mean °F | 27.8 | 33.5 | 43.1 | 53.2 | 63.1 | 74.1 | 79.6 | 77.5 | 68.4 | 56.2 | 41.2 | 31.2 | 54.1 |
| Min °F | 16.0 | 21.0 | 30.2 | 40.2 | 51.1 | 61.2 | 66.6 | 65.0 | 55.6 | 43.0 | 29.1 | 19.7 | 41.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.68 | 0.78 | 2.32 | 2.87 | 4.02 | 2.99 | 3.60 | 3.34 | 1.95 | 1.52 | 1.32 | 0.86 | 26.25 |

