Susank, KS Weather
Susank, KS climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 92.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Susank is 26.78 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.32 Inches.
Weather Data
Current Conditions
|
|
Fair, 48°F | Humidity: 41% | Dewpoint: 25°F |
| Wind Speed: NW 18.4 MPH (16 KT) | Heat Index: 48°F | ||
| Barometer: 30.09 in. | Wind Chill: 41°F |
Weather Forecast
| Tonight: Mostly clear. Lows 25 to 30. West winds 10 to 15 mph. | ||
| Lo: 28°F | ||
| Hi: 50°F | Wednesday: Partly sunny in the morning then clearing. A chance of sprinkles or flurries in the morning. Highs near 50. Northwest winds 10 to 20 mph with gusts to around 25 mph. | |
| Lo: 25°F | ||
| Hi: 55°F | Thanksgiving day: Sunny. Highs in the mid 50s. Northwest winds around 5 mph becoming southwest in the afternoon. | |
| Lo: 33°F | ||
| Hi: 60°F | Friday: Sunny. Highs near 60. | |
| Lo: 33°F | ||
| Hi: 55°F | Saturday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 33°F | ||
| Hi: 40°F | Sunday: Colder. Mostly cloudy. A 20 percent chance of rain or snow. Lows 30 to 35. Highs near 40. | |
| Lo: 28°F | ||
| Hi: 40°F | Monday: Partly sunny with a 20 percent chance of rain or snow. Highs near 40. | |
| Lo: 28°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:57 AM CST |
Sunrise: 7:26 AM CST |
| Sunset: 5:16 PM CST |
Civil Twilight: 5:45 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.5 | 46.0 | 55.9 | 66.1 | 75.0 | 86.9 | 92.5 | 90.0 | 81.2 | 69.3 | 53.2 | 42.6 | 66.5 |
| Mean °F | 27.8 | 33.5 | 43.1 | 53.2 | 63.1 | 74.1 | 79.6 | 77.5 | 68.4 | 56.2 | 41.2 | 31.2 | 54.1 |
| Min °F | 16.0 | 21.0 | 30.2 | 40.2 | 51.1 | 61.2 | 66.6 | 65.0 | 55.6 | 43.0 | 29.1 | 19.7 | 41.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.61 | 0.84 | 2.45 | 2.35 | 4.32 | 3.54 | 3.48 | 3.11 | 1.79 | 2.16 | 1.29 | 0.84 | 26.78 |

