Victoria, KS Weather
Victoria, KS climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 92.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Victoria is 22.21 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.08 Inches.
Weather Data
Current Conditions
|
|
Overcast, 66°F | Humidity: 73% | Dewpoint: 57°F |
| Wind Speed: SE 9 MPH | Heat Index: 66°F | ||
| Barometer: 30.07 in. | Wind Chill: 66°F |
Weather Forecast
| Tonight: Cloudy with a 50 percent chance of thunderstorms. Lows around 50. North winds up to 15 mph with gusts to around 30 mph. | ||
| Lo: 50°F | ||
| Hi: 59°F | Monday: Windy...Cloudy. A 40 percent chance of thunderstorms in the morning. Highs in the upper 50s. North winds 15 to 30 mph. | |
| Lo: 41°F | ||
| Hi: 69°F | Tuesday: Sunny. Highs in the upper 60s. Southeast winds 5 to 15 mph increasing to 15 to 20 mph in the afternoon. | |
| Lo: 59°F | ||
| Hi: 85°F | Wednesday: Mostly sunny with a 30 percent chance of thunderstorms. Highs in the mid 80s. | |
| Lo: 60°F | ||
| Hi: 75°F | Thursday: Partly sunny with a 20 percent chance of thunderstorms. Highs in the mid 70s. | |
| Lo: 55°F | ||
| Hi: 79°F | Friday: Mostly sunny. Highs in the upper 70s. | |
| Lo: 51°F | ||
| Hi: 81°F | Saturday: Mostly sunny. Highs in the lower 80s. | |
| Lo: 55°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:43 AM CDT |
Sunrise: 7:10 AM CDT |
| Sunset: 7:57 PM CDT |
Civil Twilight: 8:24 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.4 | 45.7 | 55.3 | 66.2 | 74.7 | 86.2 | 92.2 | 89.9 | 81.2 | 69.7 | 53.1 | 42.7 | 66.4 |
| Mean °F | 27.0 | 32.6 | 42.1 | 53.1 | 62.8 | 73.5 | 79.1 | 76.9 | 67.7 | 55.2 | 40.2 | 30.5 | 53.4 |
| Min °F | 14.6 | 19.5 | 28.9 | 40.0 | 50.9 | 60.8 | 65.9 | 63.9 | 54.2 | 40.7 | 27.3 | 18.3 | 40.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.57 | 0.66 | 1.78 | 2.30 | 2.95 | 2.23 | 4.08 | 2.95 | 1.64 | 1.43 | 1.01 | 0.61 | 22.21 |

