Waldo, KS Weather
Waldo, KS climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 92.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Waldo is 26.19 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 3.83 Inches.
Weather Data
Current Conditions
|
|
Fair, 64°F | Humidity: 87% | Dewpoint: 60°F |
| Wind Speed: SE 6 MPH | Heat Index: 64°F | ||
| Barometer: 30.06 in. | Wind Chill: 64°F |
Weather Forecast
| Hi: 88°F | Today: Mostly sunny. A 20 percent chance of thunderstorms in the afternoon. Highs 85 to 90. Southeast winds 5 to 15 mph. | |
| Lo: 65°F | ||
| Hi: 90°F | Sunday: Mostly sunny. Windy. Highs near 90. South winds 20 to 30 mph. Gusts up to 35 mph in the afternoon. | |
| Lo: 68°F | ||
| Hi: 90°F | Labor day: Mostly sunny. Breezy. Highs near 90. South winds 15 to 25 mph. Gusts up to 30 mph in the afternoon. | |
| Lo: 58°F | ||
| Hi: 88°F | Tuesday: Mostly cloudy. A 20 percent chance of thunderstorms. Highs 85 to 90. Lows 55 to 60. | |
| Lo: 58°F | ||
| Hi: 80°F | Wednesday: Partly sunny with a 20 percent chance of thunderstorms. Highs near 80. | |
| Lo: 58°F | ||
| Hi: 83°F | Thursday: Partly cloudy. A 20 percent chance of thunderstorms. Lows 55 to 60. Highs 80 to 85. | |
| Lo: 60°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: New Moon | Civil Twilight: 6:34 AM CDT |
Sunrise: 7:01 AM CDT |
| Sunset: 8:09 PM CDT |
Civil Twilight: 8:36 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.5 | 46.0 | 55.9 | 66.1 | 75.0 | 86.9 | 92.5 | 90.0 | 81.2 | 69.3 | 53.2 | 42.6 | 66.5 |
| Mean °F | 27.8 | 33.5 | 43.1 | 53.2 | 63.1 | 74.1 | 79.6 | 77.5 | 68.4 | 56.2 | 41.2 | 31.2 | 54.1 |
| Min °F | 16.0 | 21.0 | 30.2 | 40.2 | 51.1 | 61.2 | 66.6 | 65.0 | 55.6 | 43.0 | 29.1 | 19.7 | 41.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.68 | 0.77 | 2.44 | 2.56 | 3.74 | 2.92 | 3.83 | 2.99 | 2.28 | 1.63 | 1.56 | 0.79 | 26.19 |

