Waldo, KS Weather
Waldo, KS climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 92.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Waldo is 26.19 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 3.83 Inches.
Weather Data
Current Conditions
|
|
Fair, 37°F | Humidity: 73% | Dewpoint: 29°F |
| Wind Speed: W 10.4 MPH (9 KT) | Heat Index: 37°F | ||
| Barometer: 30.12 in. | Wind Chill: 30°F |
Weather Forecast
| Tonight: Increasing clouds. Lows 25 to 30. West winds 10 to 15 mph. | ||
| Lo: 28°F | ||
| Hi: 50°F | Wednesday: Mostly cloudy in the morning then clearing. A chance of sprinkles or flurries in the morning. Highs near 50. Northwest winds 10 to 20 mph with gusts to around 25 mph. | |
| Lo: 25°F | ||
| Hi: 55°F | Thanksgiving day: Sunny. Highs in the mid 50s. Northwest winds around 5 mph becoming southwest in the afternoon. | |
| Lo: 33°F | ||
| Hi: 58°F | Friday: Sunny. Highs 55 to 60. | |
| Lo: 33°F | ||
| Hi: 55°F | Saturday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 30°F | ||
| Hi: 40°F | Sunday: Colder. Mostly cloudy. A 20 percent chance of rain or snow. Lows near 30. Highs near 40. | |
| Lo: 25°F | ||
| Hi: 40°F | Monday: Partly sunny with a 20 percent chance of rain or snow. Highs near 40. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:58 AM CST |
Sunrise: 7:27 AM CST |
| Sunset: 5:15 PM CST |
Civil Twilight: 5:44 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.5 | 46.0 | 55.9 | 66.1 | 75.0 | 86.9 | 92.5 | 90.0 | 81.2 | 69.3 | 53.2 | 42.6 | 66.5 |
| Mean °F | 27.8 | 33.5 | 43.1 | 53.2 | 63.1 | 74.1 | 79.6 | 77.5 | 68.4 | 56.2 | 41.2 | 31.2 | 54.1 |
| Min °F | 16.0 | 21.0 | 30.2 | 40.2 | 51.1 | 61.2 | 66.6 | 65.0 | 55.6 | 43.0 | 29.1 | 19.7 | 41.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.68 | 0.77 | 2.44 | 2.56 | 3.74 | 2.92 | 3.83 | 2.99 | 2.28 | 1.63 | 1.56 | 0.79 | 26.19 |

