Woodbine, KS Weather
Woodbine, KS climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 90.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Woodbine is 35.96 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.02 Inches.
Weather Data
Current Conditions
|
|
Fair, 49°F | Humidity: 44% | Dewpoint: 28°F |
| Wind Speed: NW 6.9 MPH (6 KT) | Heat Index: 49°F | ||
| Barometer: 30.02 in. | Wind Chill: 46°F |
Weather Forecast
| Tonight: Mostly clear. Lows around 30. West winds 5 to 10 mph. | ||
| Lo: 30°F | ||
| Hi: 48°F | Wednesday: Mostly sunny. Chance of sprinkles and flurries in the morning. Highs around 48. Northwest winds 10 to 15 mph with gusts to around 25 mph. | |
| Lo: 25°F | ||
| Hi: 50°F | Thanksgiving day: Sunny. Highs around 50. West winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 59°F | Friday: Mostly clear. Highs in the upper 50s. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 55°F | Saturday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 35°F | ||
| Hi: 41°F | Sunday: Mostly cloudy with a 20 percent chance of rain or light snow. Highs in the lower 40s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 41°F | Monday: Mostly cloudy with a 20 percent chance of rain or light snow. Highs in the lower 40s. Lows in the upper 20s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:50 AM CST |
Sunrise: 7:19 AM CST |
| Sunset: 5:08 PM CST |
Civil Twilight: 5:37 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.5 | 44.9 | 55.0 | 65.0 | 74.7 | 84.7 | 90.5 | 88.9 | 80.4 | 68.8 | 52.6 | 40.9 | 65.3 |
| Mean °F | 26.4 | 32.9 | 42.8 | 53.2 | 63.4 | 73.4 | 78.9 | 77.2 | 68.3 | 56.2 | 41.6 | 30.4 | 53.7 |
| Min °F | 15.2 | 20.9 | 30.6 | 41.3 | 52.0 | 62.0 | 67.2 | 65.5 | 56.2 | 43.5 | 30.6 | 19.9 | 42.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.99 | 1.21 | 2.97 | 3.30 | 5.02 | 4.86 | 4.00 | 3.81 | 3.34 | 2.78 | 2.34 | 1.34 | 35.96 |

