Albany, KY Weather
Albany, KY climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 23.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Albany is 53.53 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.27 Inches.
Weather Data
Current Conditions
|
|
Fair, 25°F | Humidity: 74% | Dewpoint: 18°F |
| Wind Speed: CALM | Heat Index: 25°F | ||
| Barometer: 30.41 in. | Wind Chill: 25°F |
Weather Forecast
| Hi: 51°F | Today: Sunny. Highs in the lower 50s. South winds up to 10 mph increasing to 5 to 15 mph in the afternoon. | |
| Lo: 39°F | ||
| Hi: 49°F | Monday: Rain showers likely. Highs in the upper 40s. Southwest winds 15 to 20 mph. Chance of rain 70 percent. | |
| Lo: 31°F | ||
| Hi: 41°F | Tuesday: Partly sunny. Scattered flurries and sprinkles. Highs in the lower 40s. Northwest winds 10 to 15 mph. | |
| Lo: 25°F | ||
| Hi: 45°F | Wednesday: Sunny. Highs in the mid 40s. | |
| Lo: 30°F | ||
| Hi: 50°F | Thursday: Partly cloudy. Lows around 30. Highs around 50. | |
| Lo: 30°F | ||
| Hi: 50°F | Thursday: Partly cloudy. Lows around 30. Highs around 50. | |
| Lo: 30°F | ||
| Hi: 49°F | Friday: Mostly cloudy with a 20 percent chance of rain. Highs in the upper 40s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 5:58 AM CST |
Sunrise: 6:26 AM CST |
| Sunset: 4:27 PM CST |
Civil Twilight: 4:55 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 42.8 | 48.2 | 57.6 | 66.9 | 74.9 | 82.6 | 86.2 | 85.5 | 79.8 | 69.4 | 57.6 | 47.5 | 66.6 |
| Mean °F | 33.2 | 37.1 | 45.6 | 53.8 | 62.8 | 71.3 | 75.3 | 74.0 | 67.7 | 56.3 | 46.2 | 37.7 | 55.1 |
| Min °F | 23.6 | 25.9 | 33.5 | 40.6 | 50.6 | 60.0 | 64.3 | 62.4 | 55.5 | 43.1 | 34.7 | 27.8 | 43.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.79 | 4.21 | 5.16 | 4.21 | 5.27 | 4.81 | 4.28 | 3.87 | 3.80 | 3.37 | 4.50 | 5.26 | 53.53 |

