Brentwood, MD Weather
Brentwood, MD climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 88.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 25.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Brentwood is 44.21 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.58 Inches.
Weather Data
Weather Forecast
| Hi: 55°F | Today: Cloudy. Rain likely this morning...Then a chance of rain and drizzle this afternoon. Highs in the mid 50s. East winds around 5 mph...Becoming south this afternoon. Chance of rain 60 percent. | |
| Lo: 41°F | ||
| Hi: 59°F | Thanksgiving day: Mostly cloudy. A slight chance of showers in the afternoon. Highs in the upper 50s. North winds around 5 mph... Becoming northeast around 5 mph in the afternoon. Chance of rain 20 percent. | |
| Lo: 39°F | ||
| Hi: 49°F | Friday: Mostly cloudy with a 40 percent chance of showers. Highs in the upper 40s. West winds 15 to 20 mph with gusts up to 30 mph. | |
| Lo: 35°F | ||
| Hi: 51°F | Saturday: Mostly sunny. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 55°F | Sunday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 39°F | ||
| Hi: 59°F | Monday: Partly sunny. Highs in the upper 50s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:31 AM EST |
Sunrise: 7:00 AM EST |
| Sunset: 4:48 PM EST |
Civil Twilight: 5:17 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 42.2 | 46.2 | 55.1 | 66.1 | 75.5 | 83.9 | 88.5 | 86.6 | 79.6 | 68.5 | 57.4 | 47.0 | 66.4 |
| Mean °F | 33.9 | 36.9 | 45.3 | 55.0 | 64.8 | 73.7 | 78.6 | 76.8 | 69.8 | 57.7 | 47.7 | 38.5 | 56.6 |
| Min °F | 25.5 | 27.6 | 35.4 | 43.9 | 54.1 | 63.5 | 68.7 | 66.9 | 59.9 | 46.8 | 38.0 | 30.0 | 46.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.46 | 2.84 | 3.79 | 3.18 | 4.58 | 3.76 | 4.43 | 4.05 | 4.12 | 3.43 | 3.30 | 3.27 | 44.21 |

