Columbia, MD Weather
Columbia, MD climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 87.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Columbia is 45.27 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.71 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 54°F | Humidity: 97% | Dewpoint: 53°F |
| Wind Speed: CALM | Heat Index: 54°F | ||
| Barometer: 29.92 in. | Wind Chill: 54°F |
Weather Forecast
| Tonight: Mostly cloudy. Areas of fog after midnight. Lows around 40. South winds around 5 mph this evening...Becoming light and variable. | ||
| Lo: 40°F | ||
| Hi: 55°F | Thanksgiving day: Areas of fog in the morning. Mostly cloudy. Highs in the mid 50s. North winds around 5 mph...Becoming east around 5 mph in the afternoon. | |
| Lo: 39°F | ||
| Hi: 45°F | Friday: Cloudy with a 40 percent chance of showers. Breezy with highs in the mid 40s. West winds 15 to 25 mph. | |
| Lo: 35°F | ||
| Hi: 51°F | Saturday: Mostly sunny. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 59°F | Sunday: Sunny. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 51°F | Monday: Partly sunny. Highs in the lower 50s. | |
| Lo: 39°F | ||
| Hi: 49°F | Tuesday: Mostly cloudy with a 50 percent chance of showers. Highs in the upper 40s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:31 AM EST |
Sunrise: 7:01 AM EST |
| Sunset: 4:46 PM EST |
Civil Twilight: 5:16 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 40.7 | 45.0 | 54.5 | 65.6 | 75.1 | 83.1 | 87.1 | 85.3 | 79.1 | 67.7 | 56.0 | 45.4 | 65.4 |
| Mean °F | 31.4 | 34.3 | 42.8 | 52.4 | 62.2 | 70.7 | 75.1 | 73.3 | 66.7 | 54.7 | 44.8 | 35.8 | 53.7 |
| Min °F | 22.0 | 23.5 | 31.1 | 39.1 | 49.3 | 58.2 | 63.1 | 61.2 | 54.2 | 41.7 | 33.5 | 26.2 | 41.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.42 | 2.97 | 4.15 | 3.51 | 4.71 | 3.84 | 4.03 | 3.90 | 4.17 | 3.49 | 3.56 | 3.52 | 45.27 |

