Adrian, MI Weather
Adrian, MI climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Adrian is 35.21 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.78 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 44°F | Humidity: 93% | Dewpoint: 42°F |
| Wind Speed: E 3.5 MPH (3 KT) | Heat Index: 44°F | ||
| Barometer: 30.14 in. | Wind Chill: 44°F |
Weather Forecast
| Tonight: Areas of fog along with patchy dense fog. Otherwise mostly cloudy. Temperatures remaining nearly steady around 42. Light and variable winds. | ||
| Lo: 42°F | ||
| Hi: 53°F | Tuesday: Areas of fog along with patchy dense fog...Dissipating around 10 am. Otherwise mostly cloudy. Highs 50 to 54. Light and variable winds. | |
| Lo: 44°F | ||
| Hi: 52°F | Wednesday: Showers likely. Highs 49 to 53. Southwest winds 10 to 20 mph. Chance of rain 60 percent. | |
| Lo: 39°F | ||
| Hi: 42°F | Thanksgiving day: Cloudy. A chance of rain and snow showers. Highs 39 to 43. Chance of precipitation 40 percent. | |
| Lo: 32°F | ||
| Hi: 38°F | Friday: Mostly cloudy. Scattered snow showers possibly mixing with rain. Highs 35 to 39. Chance of precipitation 40 percent. | |
| Lo: 29°F | ||
| Hi: 44°F | Saturday: Mostly cloudy. Highs 41 to 45. | |
| Lo: 31°F | ||
| Hi: 45°F | Sunday: Mostly cloudy. A chance of rain. Highs 42 to 46. Chance of rain 30 percent. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:04 AM EST |
Sunrise: 7:34 AM EST |
| Sunset: 5:09 PM EST |
Civil Twilight: 5:40 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.1 | 35.6 | 46.4 | 58.7 | 71.1 | 80.0 | 84.0 | 81.7 | 74.1 | 61.7 | 48.0 | 36.1 | 59.1 |
| Mean °F | 23.5 | 26.2 | 36.1 | 47.0 | 58.4 | 67.5 | 71.6 | 69.5 | 61.8 | 50.1 | 39.0 | 28.3 | 48.3 |
| Min °F | 14.8 | 16.8 | 25.7 | 35.3 | 45.7 | 55.0 | 59.2 | 57.2 | 49.4 | 38.4 | 29.9 | 20.4 | 37.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.93 | 1.81 | 2.65 | 3.30 | 3.40 | 3.77 | 3.05 | 3.78 | 3.50 | 2.51 | 2.88 | 2.63 | 35.21 |

