Beverly Hills, MI Weather
Beverly Hills, MI climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Beverly Hills is 30.03 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.16 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 41°F | Humidity: 87% | Dewpoint: 37°F |
| Wind Speed: NE 5.8 MPH (5 KT) | Heat Index: 41°F | ||
| Barometer: 30.26 in. | Wind Chill: 37°F |
Weather Forecast
| Hi: 50°F | Today: Areas of dense fog...Dissipating around 10 am. Otherwise cloudy during the morning. Partly sunny during the afternoon. Highs 47 to 51. Light and variable winds...Becoming southeast 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 49°F | Tuesday: Areas of fog...Dissipating around 10 am. Otherwise mostly cloudy. Highs 46 to 50. Light and variable winds...Becoming southeast 5 to 10 mph. | |
| Lo: 45°F | ||
| Hi: 50°F | Wednesday: Cloudy. A chance of rain. Highs 47 to 51. Southeast winds 5 to 10 mph. Chance of rain 50 percent. | |
| Lo: 40°F | ||
| Hi: 43°F | Thanksgiving day: Cloudy. A chance of rain showers. Highs 40 to 44. Chance of rain 40 percent. | |
| Lo: 35°F | ||
| Hi: 41°F | Friday: Mostly cloudy. A chance of rain and snow showers. Highs 38 to 42. Chance of precipitation 40 percent. | |
| Lo: 30°F | ||
| Hi: 42°F | Saturday: Mostly cloudy. Highs 39 to 43. | |
| Lo: 32°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:02 AM EST |
Sunrise: 7:33 AM EST |
| Sunset: 5:04 PM EST |
Civil Twilight: 5:35 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.8 | 33.7 | 44.6 | 57.6 | 69.9 | 78.5 | 82.3 | 80.1 | 72.7 | 60.1 | 46.3 | 34.1 | 57.5 |
| Mean °F | 22.9 | 25.8 | 35.3 | 47.0 | 58.7 | 67.7 | 71.9 | 70.1 | 62.7 | 50.9 | 39.2 | 27.8 | 48.3 |
| Min °F | 15.9 | 17.9 | 26.0 | 36.3 | 47.5 | 56.8 | 61.4 | 60.0 | 52.6 | 41.7 | 32.0 | 21.5 | 39.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.52 | 1.49 | 2.27 | 2.71 | 2.67 | 3.16 | 2.74 | 3.07 | 2.96 | 2.60 | 2.62 | 2.22 | 30.03 |

