Beverly Hills, MI Weather
Beverly Hills, MI climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Beverly Hills is 30.03 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.16 Inches.
Weather Data
Current Conditions
|
|
Overcast, 59°F | Humidity: 72% | Dewpoint: 50°F |
| Wind Speed: E 3 MPH | Heat Index: 59°F | ||
| Barometer: 29.96 in. | Wind Chill: 59°F |
Weather Forecast
| Tonight: Mostly cloudy. Showers with a slight chance of thunderstorms after 11 pm. Lows 50 to 54. Southeast winds 5 to 10 mph. Chance of rain 90 percent. | ||
| Lo: 53°F | ||
| Hi: 66°F | Wednesday: Showers with a chance of thunderstorms through 4 pm...Then a chance of showers. Otherwise cloudy. Highs 63 to 67. South winds 10 to 20 mph...With gusts to 30 mph...Turning to west. Chance of rain 90 percent. | |
| Lo: 51°F | ||
| Hi: 70°F | Thursday: Mostly sunny. Highs 67 to 71. Southwest winds 5 to 10 mph...Turning to west. | |
| Lo: 46°F | ||
| Hi: 71°F | Friday: Sunny. Highs 68 to 72. | |
| Lo: 54°F | ||
| Hi: 76°F | Saturday: Sunny. Highs 73 to 77. | |
| Lo: 55°F | ||
| Hi: 79°F | Sunday: Mostly sunny. Highs 76 to 80. | |
| Lo: 59°F | ||
| Hi: 75°F | Columbus day: Partly sunny. Highs 72 to 76. | |
| Lo: 57°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:08 AM EDT |
Sunrise: 7:36 AM EDT |
| Sunset: 7:04 PM EDT |
Civil Twilight: 7:32 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.8 | 33.7 | 44.6 | 57.6 | 69.9 | 78.5 | 82.3 | 80.1 | 72.7 | 60.1 | 46.3 | 34.1 | 57.5 |
| Mean °F | 22.9 | 25.8 | 35.3 | 47.0 | 58.7 | 67.7 | 71.9 | 70.1 | 62.7 | 50.9 | 39.2 | 27.8 | 48.3 |
| Min °F | 15.9 | 17.9 | 26.0 | 36.3 | 47.5 | 56.8 | 61.4 | 60.0 | 52.6 | 41.7 | 32.0 | 21.5 | 39.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.52 | 1.49 | 2.27 | 2.71 | 2.67 | 3.16 | 2.74 | 3.07 | 2.96 | 2.60 | 2.62 | 2.22 | 30.03 |

