Breckenridge, MI Weather
Breckenridge, MI climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 12.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Breckenridge is 32.47 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.75 Inches.
Weather Data
Current Conditions
|
|
Overcast, 36°F | Humidity: 75% | Dewpoint: 28°F |
| Wind Speed: S 9 MPH | Heat Index: 36°F | ||
| Barometer: 29.79 in. | Wind Chill: 29°F |
Weather Forecast
| Hi: 35°F | Rest of today: A chance of snow...Then snow late in the day. Snow accumulation an inch or less. Near steady temperature in the mid 30s. Southwest winds 5 to 10 mph. Chance of snow 80 percent. | |
| Lo: 25°F | ||
| Hi: 29°F | Thursday: Mostly cloudy with scattered snow showers. Highs in the upper 20s. West winds 5 to 15 mph. Chance of snow 40 percent. | |
| Lo: 15°F | ||
| Hi: 25°F | Friday: Mostly cloudy with a 40 percent chance of snow showers. Highs in the mid 20s. West winds 5 to 15 mph. | |
| Lo: 18°F | ||
| Hi: 29°F | Saturday: Snow likely. Highs in the upper 20s. Chance of snow 70 percent. | |
| Lo: 15°F | ||
| Hi: 25°F | Sunday: Mostly cloudy with a 30 percent chance of snow showers. Highs in the mid 20s. | |
| Lo: 8°F | ||
| Hi: 29°F | Monday: Partly sunny with a 30 percent chance of snow. Highs in the upper 20s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:19 AM EST |
Sunrise: 7:51 AM EST |
| Sunset: 5:02 PM EST |
Civil Twilight: 5:34 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 28.5 | 31.7 | 42.2 | 55.7 | 69.2 | 78.3 | 82.8 | 80.1 | 72.0 | 59.6 | 45.1 | 33.4 | 56.6 |
| Mean °F | 20.7 | 22.9 | 32.5 | 44.8 | 57.1 | 66.3 | 70.7 | 68.4 | 60.3 | 48.7 | 36.9 | 26.4 | 46.3 |
| Min °F | 12.9 | 14.1 | 22.7 | 33.8 | 44.9 | 54.2 | 58.6 | 56.6 | 48.6 | 37.8 | 28.7 | 19.3 | 36.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.87 | 1.45 | 2.34 | 2.94 | 2.95 | 3.18 | 2.70 | 3.75 | 3.75 | 2.72 | 2.65 | 2.17 | 32.47 |

