Brooklyn, MI Weather
Brooklyn, MI climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Brooklyn is 30.67 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.48 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 45°F | Humidity: 93% | Dewpoint: 43°F |
| Wind Speed: SE 8.1 MPH (7 KT) | Heat Index: 45°F | ||
| Barometer: 30.14 in. | Wind Chill: 41°F |
Weather Forecast
| Hi: 55°F | Today: Mostly cloudy. Areas of dense fog early in the morning. Highs in the mid 50s. Light and variable winds becoming southeast 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 51°F | Wednesday: Rain showers likely until midday...Then a chance of rain showers in the afternoon. Highs in the lower 50s. South winds 10 to 15 mph becoming southwest. Gusts up to 25 mph. Chance of rain 60 percent. | |
| Lo: 39°F | ||
| Hi: 41°F | Thanksgiving day: Mostly cloudy with a 40 percent chance of rain and snow showers. Highs in the lower 40s. Southwest winds 10 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 39°F | Friday: Cloudy with a 30 percent chance of rain and snow showers. Highs in the upper 30s. | |
| Lo: 30°F | ||
| Hi: 41°F | Saturday: Partly sunny. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 41°F | Sunday: Mostly cloudy with a 30 percent chance of rain showers. Highs in the lower 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:06 AM EST |
Sunrise: 7:37 AM EST |
| Sunset: 5:09 PM EST |
Civil Twilight: 5:40 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.6 | 33.2 | 44.4 | 57.4 | 69.7 | 79.1 | 82.7 | 80.3 | 72.7 | 60.3 | 46.8 | 34.4 | 57.6 |
| Mean °F | 22.2 | 25.0 | 35.0 | 46.6 | 57.9 | 67.2 | 71.3 | 69.1 | 61.4 | 49.9 | 38.7 | 27.4 | 47.6 |
| Min °F | 14.7 | 16.7 | 25.6 | 35.8 | 46.1 | 55.3 | 59.8 | 57.8 | 50.1 | 39.4 | 30.5 | 20.3 | 37.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.41 | 1.23 | 2.04 | 2.74 | 2.90 | 3.26 | 3.25 | 3.48 | 3.44 | 2.32 | 2.54 | 2.06 | 30.67 |

