Brown City, MI Weather
Brown City, MI climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Brown City is 30.09 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 3.59 Inches.
Weather Data
Current Conditions
|
|
Overcast, 37°F | Humidity: 65% | Dewpoint: 27°F |
| Wind Speed: SW 12 MPH | Heat Index: 37°F | ||
| Barometer: 29.81 in. | Wind Chill: 29°F |
Weather Forecast
| Hi: 40°F | This afternoon: Cloudy. A chance of rain and snow after 1 pm. Highs 37 to 41...Then temperatures slowly falling. Southwest winds 10 to 20 mph. Chance of precipitation 50 percent. | |
| Lo: 27°F | ||
| Hi: 31°F | Thursday: Mostly cloudy. Scattered snow showers. Highs 28 to 32...Then temperatures slowly falling. West winds 10 to 15 mph. Chance of snow 50 percent. | |
| Lo: 19°F | ||
| Hi: 27°F | Friday: Mostly cloudy. Scattered light snow showers. Highs 24 to 28. West winds 10 to 15 mph...Turning to southwest. Chance of snow 40 percent. | |
| Lo: 18°F | ||
| Hi: 30°F | Saturday: Snow likely. Accumulations possible. Highs 27 to 31. Chance of snow 70 percent. | |
| Lo: 17°F | ||
| Hi: 27°F | Sunday: Mostly cloudy and brisk. A chance of snow showers. Highs 24 to 28. Chance of snow 30 percent. | |
| Lo: 9°F | ||
| Hi: 30°F | Monday: Partly sunny. Highs 27 to 31. | |
| Lo: 22°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:12 AM EST |
Sunrise: 7:44 AM EST |
| Sunset: 4:57 PM EST |
Civil Twilight: 5:29 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 28.7 | 31.2 | 41.1 | 53.6 | 67.6 | 76.8 | 81.4 | 79.1 | 71.6 | 59.1 | 45.5 | 33.9 | 55.8 |
| Mean °F | 21.5 | 23.8 | 32.8 | 44.5 | 56.4 | 65.7 | 70.3 | 68.6 | 61.1 | 49.5 | 38.5 | 27.4 | 46.7 |
| Min °F | 14.2 | 16.4 | 24.4 | 35.3 | 45.2 | 54.5 | 59.1 | 58.0 | 50.5 | 39.8 | 31.4 | 20.9 | 37.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.57 | 1.29 | 2.00 | 2.83 | 2.63 | 3.07 | 3.11 | 2.85 | 3.59 | 2.42 | 2.65 | 2.08 | 30.09 |

