Burlington, MI Weather
Burlington, MI climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Burlington is 35.66 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.94 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 39°F | Humidity: 70% | Dewpoint: 30°F |
| Wind Speed: SW 12 MPH | Heat Index: 39°F | ||
| Barometer: 29.81 in. | Wind Chill: 32°F |
Weather Forecast
| Hi: 39°F | Rest of today: A chance of rain and snow through mid afternoon. Snow and rain likely late in the day. Near steady temperature in the upper 30s. Southwest winds 5 to 15 mph. Chance of precipitation 60 percent. | |
| Lo: 25°F | ||
| Hi: 29°F | Thursday: Periods of snow showers. Snow accumulation 1 to 3 inches. Highs in the upper 20s. West winds 10 to 15 mph. Chance of snow 80 percent. | |
| Lo: 18°F | ||
| Hi: 25°F | Friday: Mostly cloudy with a 40 percent chance of snow showers. Highs in the mid 20s. West winds 5 to 15 mph. | |
| Lo: 18°F | ||
| Hi: 30°F | Saturday: Snow likely. Highs around 30. Chance of snow 70 percent. | |
| Lo: 18°F | ||
| Hi: 29°F | Sunday: Mostly cloudy with a 30 percent chance of snow showers. Highs in the upper 20s. | |
| Lo: 13°F | ||
| Hi: 31°F | Monday: Partly sunny with a 40 percent chance of snow. Highs in the lower 30s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:18 AM EST |
Sunrise: 7:49 AM EST |
| Sunset: 5:09 PM EST |
Civil Twilight: 5:40 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 28.9 | 33.0 | 43.8 | 56.3 | 68.9 | 78.0 | 81.4 | 79.2 | 71.7 | 59.5 | 45.3 | 33.4 | 56.6 |
| Mean °F | 21.6 | 25.0 | 34.8 | 46.0 | 57.8 | 67.0 | 70.7 | 68.5 | 61.0 | 49.6 | 37.8 | 26.8 | 47.2 |
| Min °F | 14.3 | 16.9 | 25.7 | 35.6 | 46.7 | 55.9 | 59.9 | 57.8 | 50.2 | 39.6 | 30.3 | 20.1 | 37.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.82 | 1.70 | 2.46 | 3.12 | 3.79 | 3.72 | 3.80 | 3.94 | 3.44 | 2.75 | 2.60 | 2.52 | 35.66 |

