Camden, MI Weather
Camden, MI climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 12.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Camden is 37.69 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.29 Inches.
Weather Data
Current Conditions
|
|
Overcast, 39°F | Humidity: 70% | Dewpoint: 30°F |
| Wind Speed: S 8 MPH G 17 | Heat Index: 39°F | ||
| Barometer: 29.83 in. | Wind Chill: 33°F |
Weather Forecast
| Hi: 40°F | This afternoon: Cloudy with a 50 percent chance of rain or snow. Highs around 40. Southwest winds 10 to 15 mph. | |
| Lo: 25°F | ||
| Hi: 29°F | Thursday: Cloudy with scattered snow showers. Highs in the upper 20s. West winds 10 to 15 mph. Chance of precipitation 50 percent. | |
| Lo: 18°F | ||
| Hi: 25°F | Friday: Mostly cloudy. Chance of snow showers in the morning... Then chance of flurries in the afternoon. Highs in the mid 20s. West winds 10 to 15 mph. Chance of precipitation 30 percent. | |
| Lo: 18°F | ||
| Hi: 29°F | Saturday: Cloudy with a 50 percent chance of snow. Highs in the upper 20s. | |
| Lo: 15°F | ||
| Hi: 29°F | Sunday: Mostly cloudy with a 30 percent chance of snow showers. Highs in the upper 20s. | |
| Lo: 15°F | ||
| Hi: 30°F | Monday: Partly sunny with a 40 percent chance of snow showers. Highs around 30. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:16 AM EST |
Sunrise: 7:47 AM EST |
| Sunset: 5:09 PM EST |
Civil Twilight: 5:40 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 28.7 | 32.5 | 43.2 | 56.0 | 68.3 | 77.7 | 81.7 | 79.6 | 72.3 | 60.0 | 45.9 | 33.6 | 56.6 |
| Mean °F | 20.6 | 23.4 | 33.6 | 45.3 | 56.9 | 66.4 | 70.4 | 68.1 | 60.7 | 49.0 | 37.5 | 26.3 | 46.5 |
| Min °F | 12.5 | 14.2 | 23.9 | 34.5 | 45.5 | 55.0 | 59.0 | 56.5 | 49.1 | 38.0 | 29.1 | 19.0 | 36.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.10 | 1.82 | 2.77 | 3.39 | 3.82 | 4.29 | 3.54 | 3.70 | 3.71 | 2.82 | 3.07 | 2.66 | 37.69 |

