Clawson, MI Weather
Clawson, MI climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Clawson is 30.03 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.16 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 45°F | Humidity: 87% | Dewpoint: 41°F |
| Wind Speed: CALM | Heat Index: 45°F | ||
| Barometer: 30.13 in. | Wind Chill: 45°F |
Weather Forecast
| Hi: 65°F | Today: Areas of fog...Dissipating around 9 am. Otherwise sunny. Highs 62 to 66. Light and variable winds...Becoming east 5 to 10 mph...Then turning to southeast. | |
| Lo: 50°F | ||
| Hi: 64°F | Monday: Partly sunny during the morning. Mostly cloudy during the afternoon. Highs 61 to 65. Southwest winds 10 to 15 mph. | |
| Lo: 48°F | ||
| Hi: 51°F | Tuesday: Showers likely during the morning. Otherwise cloudy during the morning. Partly sunny during the afternoon. Temperatures steady around 51 or slowly falling. North winds 10 to 15 mph. Chance of rain 70 percent. | |
| Lo: 33°F | ||
| Hi: 50°F | Wednesday: Mostly sunny. Highs 47 to 51. | |
| Lo: 36°F | ||
| Hi: 54°F | Thursday: Mostly sunny. Highs 51 to 55. | |
| Lo: 41°F | ||
| Hi: 55°F | Friday: Partly sunny. Highs 52 to 56. | |
| Lo: 42°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:44 AM EST |
Sunrise: 7:14 AM EST |
| Sunset: 5:17 PM EST |
Civil Twilight: 5:47 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.8 | 33.7 | 44.6 | 57.6 | 69.9 | 78.5 | 82.3 | 80.1 | 72.7 | 60.1 | 46.3 | 34.1 | 57.5 |
| Mean °F | 22.9 | 25.8 | 35.3 | 47.0 | 58.7 | 67.7 | 71.9 | 70.1 | 62.7 | 50.9 | 39.2 | 27.8 | 48.3 |
| Min °F | 15.9 | 17.9 | 26.0 | 36.3 | 47.5 | 56.8 | 61.4 | 60.0 | 52.6 | 41.7 | 32.0 | 21.5 | 39.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.52 | 1.49 | 2.27 | 2.71 | 2.67 | 3.16 | 2.74 | 3.07 | 2.96 | 2.60 | 2.62 | 2.22 | 30.03 |

