Decatur, MI Weather
Decatur, MI climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 83.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Decatur is 40.06 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.19 Inches.
Weather Data
Current Conditions
|
|
Fair, 54°F | Humidity: 54% | Dewpoint: 37°F |
| Wind Speed: N 9.2 MPH (8 KT) | Heat Index: 54°F | ||
| Barometer: 29.85 in. | Wind Chill: 51°F |
Weather Forecast
| Tonight: Mostly cloudy. A 40 percent chance of rain and snow overnight. Lows in the mid 30s. North winds 10 to 15 mph. | ||
| Lo: 35°F | ||
| Hi: 35°F | Saturday: Snow likely. Little or no snow accumulation. Highs in the mid 30s. Northeast winds 5 to 15 mph. Chance of snow 60 percent. | |
| Lo: 30°F | ||
| Hi: 40°F | Sunday: Mostly cloudy with a 40 percent chance of rain and snow. Highs around 40. Northeast winds around 10 mph. | |
| Lo: 31°F | ||
| Hi: 50°F | Monday: Mostly sunny. Highs around 50. | |
| Lo: 29°F | ||
| Hi: 55°F | Tuesday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 35°F | ||
| Hi: 50°F | Wednesday: Mostly cloudy with a 20 percent chance of rain showers. Highs around 50. | |
| Lo: 35°F | ||
| Hi: 50°F | Thursday: Partly sunny with a 20 percent chance of rain showers. Highs around 50. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:20 AM EDT |
Sunrise: 7:48 AM EDT |
| Sunset: 7:55 PM EDT |
Civil Twilight: 8:23 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 31.2 | 35.0 | 45.5 | 57.7 | 69.8 | 79.1 | 83.1 | 80.9 | 73.8 | 62.0 | 47.8 | 36.0 | 58.5 |
| Mean °F | 22.8 | 25.9 | 35.7 | 46.9 | 58.2 | 67.4 | 71.3 | 69.2 | 61.7 | 50.4 | 38.9 | 28.2 | 48.1 |
| Min °F | 14.4 | 16.7 | 25.9 | 36.1 | 46.5 | 55.6 | 59.5 | 57.4 | 49.5 | 38.8 | 30.0 | 20.4 | 37.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.65 | 2.03 | 2.67 | 3.48 | 3.72 | 3.67 | 3.63 | 3.90 | 4.19 | 3.51 | 3.45 | 3.16 | 40.06 |

