Flushing, MI Weather
Flushing, MI climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 13.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Flushing is 30.11 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 3.86 Inches.
Weather Data
Current Conditions
|
|
Fair, 18°F | Humidity: 68% | Dewpoint: 9°F |
| Wind Speed: W 6 MPH | Heat Index: 18°F | ||
| Barometer: 30.46 in. | Wind Chill: 10°F |
Weather Forecast
| Hi: 33°F | Today: Mostly cloudy during the morning. Partly sunny during the afternoon. Highs 30 to 34. West winds 5 to 10 mph...Turning to southwest late. | |
| Lo: 19°F | ||
| Hi: 39°F | Sunday: Partly sunny. Highs 36 to 40. Southwest winds 5 to 15 mph. | |
| Lo: 30°F | ||
| Hi: 36°F | Monday: Snow showers likely. Accumulations 1 to 3 inches possible. Highs 33 to 37. Southwest winds 5 to 15 mph...Turning to northwest late. Chance of snow 70 percent. | |
| Lo: 27°F | ||
| Hi: 36°F | Tuesday: Mostly cloudy and brisk. A chance of snow showers. Highs 33 to 37. Chance of snow 40 percent. | |
| Lo: 26°F | ||
| Hi: 36°F | Wednesday: Partly sunny. A slight chance of snow showers. Highs 33 to 37. Chance of snow 20 percent. | |
| Lo: 26°F | ||
| Hi: 38°F | Thanksgiving day: Mostly sunny. Highs 35 to 39. | |
| Lo: 26°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 7:05 AM EST |
Sunrise: 7:36 AM EST |
| Sunset: 5:06 PM EST |
Civil Twilight: 5:37 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.2 | 32.3 | 43.1 | 56.2 | 69.0 | 77.7 | 82.0 | 79.5 | 71.9 | 59.7 | 46.3 | 34.2 | 56.8 |
| Mean °F | 21.3 | 23.8 | 33.7 | 45.4 | 57.1 | 66.2 | 70.6 | 68.5 | 60.7 | 49.2 | 38.1 | 26.7 | 46.8 |
| Min °F | 13.3 | 15.3 | 24.3 | 34.6 | 45.2 | 54.6 | 59.1 | 57.4 | 49.4 | 38.6 | 29.8 | 19.1 | 36.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.62 | 1.11 | 1.87 | 3.00 | 2.73 | 2.79 | 3.20 | 3.14 | 3.86 | 2.29 | 2.60 | 1.90 | 30.11 |

