Kentwood, MI Weather
Kentwood, MI climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Kentwood is 37.13 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.28 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 45°F | Humidity: 86% | Dewpoint: 41°F |
| Wind Speed: NE 3.5 MPH (3 KT) | Heat Index: 45°F | ||
| Barometer: 30.15 in. | Wind Chill: 45°F |
Weather Forecast
| Tonight: Partly cloudy in the evening then becoming mostly cloudy. Areas of fog overnight. Lows in the upper 30s. Southeast winds around 5 mph. | ||
| Lo: 39°F | ||
| Hi: 51°F | Tuesday: Mostly cloudy. Areas of fog early in the morning. Highs in the lower 50s. South winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 49°F | Wednesday: Rain showers likely. Highs in the upper 40s. Southwest winds 10 to 15 mph. Chance of rain 70 percent. | |
| Lo: 39°F | ||
| Hi: 41°F | Thanksgiving day: Cloudy with a 40 percent chance of rain and snow showers. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 39°F | Friday: Cloudy with a 30 percent chance of rain and snow showers. Highs in the upper 30s. | |
| Lo: 29°F | ||
| Hi: 41°F | Saturday: Partly sunny. Highs in the lower 40s. | |
| Lo: 30°F | ||
| Hi: 41°F | Sunday: Mostly cloudy with a 30 percent chance of rain showers. Highs in the lower 40s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:12 AM EST |
Sunrise: 7:43 AM EST |
| Sunset: 5:13 PM EST |
Civil Twilight: 5:44 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.3 | 32.6 | 43.3 | 56.6 | 69.6 | 78.4 | 82.3 | 79.7 | 71.7 | 59.6 | 45.5 | 33.7 | 56.9 |
| Mean °F | 22.4 | 25.0 | 34.6 | 46.3 | 58.1 | 67.1 | 71.4 | 69.4 | 61.3 | 49.9 | 38.4 | 27.6 | 47.6 |
| Min °F | 15.6 | 17.4 | 25.9 | 36.1 | 46.6 | 55.8 | 60.5 | 59.0 | 51.0 | 40.2 | 31.2 | 21.4 | 38.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.03 | 1.54 | 2.59 | 3.48 | 3.35 | 3.67 | 3.56 | 3.78 | 4.28 | 2.80 | 3.35 | 2.70 | 37.13 |

