New Buffalo, MI Weather
New Buffalo, MI climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.80 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 18 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at New Buffalo is 40.83 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.44 Inches.
Weather Data
Weather Warnings
| Dense fog advisory in effect until 9 am est this morning . |
Current Conditions
|
|
Fog, 39°F | Humidity: 100% | Dewpoint: 39°F |
| Wind Speed: SE 6.9 MPH (6 KT) | Heat Index: 39°F | ||
| Barometer: 30.12 in. | Wind Chill: 34°F |
Weather Forecast
| Hi: 51°F | Rest of today: Cloudy. Widespread dense fog in the morning. A 20 percent chance of rain showers in the afternoon. Visibility one quarter mile or less at Times in the morning. Highs in the lower 50s. Southeast winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 49°F | Wednesday: Numerous showers. Breezy. Highs in the upper 40s. Southwest winds 15 to 25 mph. Chance of rain 60 percent. | |
| Lo: 35°F | ||
| Hi: 41°F | Thanksgiving day: Cloudy with scattered rain showers and snow showers. Highs in the lower 40s. West winds 10 to 15 mph. Chance of precipitation 50 percent. | |
| Lo: 31°F | ||
| Hi: 39°F | Friday: Mostly cloudy with a 30 percent chance of rain showers and snow showers. Highs in the upper 30s. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Partly cloudy. Lows in the lower 30s. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Partly cloudy. Lows in the lower 30s. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 45°F | Sunday: Partly cloudy. A 30 percent chance of rain showers. Highs in the mid 40s. Lows in the lower 30s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 7:15 AM EST |
Sunrise: 7:46 AM EST |
| Sunset: 5:20 PM EST |
Civil Twilight: 5:50 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.9 | 34.6 | 46.0 | 58.0 | 70.1 | 79.1 | 82.7 | 80.4 | 73.6 | 61.8 | 47.1 | 34.8 | 58.2 |
| Mean °F | 22.9 | 27.3 | 37.7 | 48.6 | 60.2 | 69.4 | 73.6 | 71.6 | 64.3 | 52.7 | 40.1 | 28.4 | 49.7 |
| Min °F | 15.8 | 20.0 | 29.3 | 39.2 | 50.2 | 59.7 | 64.5 | 62.8 | 55.0 | 43.5 | 33.0 | 22.0 | 41.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.30 | 1.91 | 3.05 | 3.54 | 3.48 | 4.44 | 3.79 | 4.18 | 3.88 | 3.23 | 3.79 | 3.24 | 40.83 |

