Utica, MI Weather
Utica, MI climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.00 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and fairly limited during winter with an average difference of 13 degrees Fahrenheit.
The annual average precipitation at Utica is 32.74 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is April with an average rainfall of 3.48 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 41°F | Humidity: 87% | Dewpoint: 37°F |
| Wind Speed: NE 4.6 MPH (4 KT) | Heat Index: 41°F | ||
| Barometer: 30.25 in. | Wind Chill: 38°F |
Weather Forecast
| Hi: 51°F | Today: Areas of dense fog...Dissipating around 10 am. Otherwise cloudy during the morning. Partly sunny during the afternoon. Highs 48 to 52. Light and variable winds...Becoming southeast 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 50°F | Tuesday: Areas of fog...Dissipating around 10 am. Otherwise mostly cloudy. Highs 47 to 51. Light and variable winds...Becoming south 5 to 10 mph. | |
| Lo: 46°F | ||
| Hi: 50°F | Wednesday: Cloudy. A chance of rain. Highs 47 to 51. East winds 5 to 10 mph...Turning to southeast around noon. Chance of rain 50 percent. | |
| Lo: 41°F | ||
| Hi: 43°F | Thanksgiving day: Cloudy. A chance of rain showers. Highs 40 to 44. Chance of rain 40 percent. | |
| Lo: 38°F | ||
| Hi: 42°F | Friday: Mostly cloudy. A chance of rain and snow showers. Highs 39 to 43. Chance of precipitation 40 percent. | |
| Lo: 31°F | ||
| Hi: 43°F | Saturday: Mostly cloudy. Highs 40 to 44. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:01 AM EST |
Sunrise: 7:32 AM EST |
| Sunset: 5:03 PM EST |
Civil Twilight: 5:34 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 30.7 | 33.1 | 43.1 | 55.3 | 68.0 | 77.4 | 81.8 | 79.3 | 71.9 | 59.8 | 47.0 | 35.4 | 56.9 |
| Mean °F | 24.4 | 26.2 | 35.1 | 45.8 | 57.5 | 67.0 | 71.9 | 69.8 | 62.5 | 51.2 | 40.2 | 29.5 | 48.4 |
| Min °F | 18.0 | 19.2 | 27.1 | 36.3 | 47.0 | 56.6 | 61.9 | 60.3 | 53.0 | 42.5 | 33.3 | 23.5 | 39.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.17 | 1.75 | 2.70 | 3.48 | 2.98 | 2.86 | 3.46 | 2.85 | 3.22 | 2.00 | 2.70 | 2.57 | 32.74 |

