Bingham Lake, MN Weather
Bingham Lake, MN climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 83.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 3.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Bingham Lake is 29.00 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.47 Inches.
Weather Data
Current Conditions
|
|
Overcast, 28°F | Humidity: 93% | Dewpoint: 27°F |
| Wind Speed: CALM | Heat Index: 28°F | ||
| Barometer: 30.14 in. | Wind Chill: 28°F |
Weather Forecast
| Hi: 31°F | Rest of today: Cloudy. Highs in the lower 30s. South winds 5 to 15 mph. | |
| Lo: 21°F | ||
| Hi: 40°F | Sunday: Partly sunny. Patchy fog in the morning. Highs around 40. Southwest winds 5 to 10 mph becoming northwest 10 to 15 mph in the afternoon. | |
| Lo: 21°F | ||
| Hi: 35°F | Monday: Partly cloudy. Highs in the mid 30s. Northwest winds 10 to 20 mph. | |
| Lo: 18°F | ||
| Hi: 35°F | Tuesday: Partly cloudy in the morning...Then becoming sunny. Highs in the mid 30s. | |
| Lo: 20°F | ||
| Hi: 39°F | Wednesday: Mostly clear. Lows around 20. Highs in the upper 30s. | |
| Lo: 21°F | ||
| Hi: 39°F | Thursday: Partly cloudy. Lows in the lower 20s. Highs in the upper 30s. | |
| Lo: 21°F | ||
| Hi: 39°F | Friday: Partly cloudy. Lows in the lower 20s. Highs in the upper 30s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:51 AM CST |
Sunrise: 7:23 AM CST |
| Sunset: 4:48 PM CST |
Civil Twilight: 5:20 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 21.7 | 28.5 | 40.1 | 55.7 | 70.2 | 79.6 | 83.2 | 80.5 | 72.1 | 59.4 | 39.7 | 25.7 | 54.7 |
| Mean °F | 12.8 | 19.5 | 31.3 | 44.8 | 58.1 | 67.9 | 71.9 | 69.2 | 60.2 | 47.8 | 31.1 | 17.6 | 44.4 |
| Min °F | 3.8 | 10.5 | 22.5 | 33.8 | 46.0 | 56.1 | 60.6 | 57.9 | 48.2 | 36.2 | 22.5 | 9.4 | 34.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.79 | 0.64 | 2.06 | 2.88 | 3.58 | 4.47 | 3.88 | 3.46 | 2.60 | 2.08 | 1.80 | 0.76 | 29.00 |

