Green Bay, WI Weather
Green Bay, WI climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 81.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 7.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Green Bay is 29.19 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.77 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 47°F | Humidity: 86% | Dewpoint: 43°F |
| Wind Speed: W 6.9 MPH (6 KT) | Heat Index: 47°F | ||
| Barometer: 30.09 in. | Wind Chill: 44°F |
Weather Forecast
| Tonight: Mostly cloudy in the evening then clearing. Patchy fog after midnight. Lows 29 to 34. Light and variable wind. | ||
| Lo: 32°F | ||
| Hi: 55°F | Saturday: Patchy fog in the morning...Otherwise mostly sunny. Highs 52 to 56. Light and variable wind becoming south at 5 to 10 mph in the afternoon. | |
| Lo: 39°F | ||
| Hi: 50°F | Sunday: Partly sunny. Highs around 50. Southeast wind 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 49°F | Monday: Mostly cloudy with a chance of light rain. Highs in the upper 40s. Chance of rain 30 percent. | |
| Lo: 39°F | ||
| Hi: 45°F | Tuesday: Cloudy with a chance of light rain. Highs in the middle 40s. Chance of rain 40 percent. | |
| Lo: 35°F | ||
| Hi: 41°F | Wednesday: Mostly cloudy with a chance of light rain and light snow. Highs in the lower 40s. Chance of precipitation 30 percent. | |
| Lo: 30°F | ||
| Hi: 39°F | Thanksgiving day: Mostly cloudy. Highs in the upper 30s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:22 AM CST |
Sunrise: 6:54 AM CST |
| Sunset: 4:20 PM CST |
Civil Twilight: 4:52 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 24.1 | 28.9 | 40.0 | 54.6 | 68.0 | 76.8 | 81.2 | 78.5 | 70.2 | 57.9 | 42.4 | 29.0 | 54.3 |
| Mean °F | 15.6 | 20.5 | 31.3 | 44.2 | 56.4 | 65.4 | 69.9 | 67.5 | 58.8 | 47.4 | 34.0 | 21.2 | 44.4 |
| Min °F | 7.1 | 12.1 | 22.6 | 33.9 | 44.7 | 54.0 | 58.6 | 56.5 | 47.5 | 36.9 | 25.6 | 13.3 | 34.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.21 | 1.01 | 2.06 | 2.56 | 2.75 | 3.43 | 3.44 | 3.77 | 3.11 | 2.17 | 2.27 | 1.41 | 29.19 |

