Avondale, MO Weather
Avondale, MO climate is hot during summer when temperatures tend to be in the 80's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 90.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.70 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Avondale is 35.51 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.73 Inches.
Weather Data
Current Conditions
|
|
Overcast, 51°F | Humidity: 80% | Dewpoint: 45°F |
| Wind Speed: S 12.7 MPH (11 KT) | Heat Index: 51°F | ||
| Barometer: 29.78 in. | Wind Chill: 46°F |
Weather Forecast
| Hi: 45°F | Today: Cloudy with a 50 percent chance of rain. Highs in the mid 40s. Southwest winds 10 to 15 mph shifting to the northwest 10 to 20 mph with gusts to around 30 mph in the afternoon. | |
| Lo: 31°F | ||
| Hi: 45°F | Wednesday: Partly cloudy. Highs in the mid 40s. West winds 10 to 15 mph. | |
| Lo: 29°F | ||
| Hi: 41°F | Thanksgiving day: Partly cloudy. Highs in the lower 40s. Northwest winds 10 to 15 mph with gusts to around 25 mph. | |
| Lo: 25°F | ||
| Hi: 51°F | Friday: Mostly sunny. Highs in the lower 50s. | |
| Lo: 39°F | ||
| Hi: 55°F | Saturday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 35°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Lows in the mid 30s. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 49°F | Monday: Partly cloudy. Lows in the mid 30s. Highs in the upper 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:41 AM CST |
Sunrise: 7:10 AM CST |
| Sunset: 4:58 PM CST |
Civil Twilight: 5:27 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.8 | 44.1 | 55.8 | 66.5 | 76.2 | 85.5 | 90.5 | 88.8 | 80.1 | 68.8 | 53.4 | 41.9 | 65.8 |
| Mean °F | 29.3 | 35.2 | 45.9 | 56.5 | 66.6 | 76.1 | 81.3 | 79.5 | 70.6 | 59.0 | 44.8 | 33.6 | 56.5 |
| Min °F | 20.7 | 26.3 | 36.0 | 46.4 | 57.0 | 66.7 | 72.0 | 70.2 | 61.1 | 49.1 | 36.1 | 25.2 | 47.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.13 | 1.02 | 2.38 | 3.27 | 4.55 | 4.73 | 3.61 | 3.62 | 4.17 | 3.28 | 2.30 | 1.45 | 35.51 |

