Houstonia, MO Weather
Houstonia, MO climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 88.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Houstonia is 40.80 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.95 Inches.
Weather Data
Current Conditions
|
|
Fair, 53°F | Humidity: 91% | Dewpoint: 51°F |
| Wind Speed: S 10.4 MPH (9 KT) | Heat Index: 53°F | ||
| Barometer: 30.04 in. | Wind Chill: 50°F |
Weather Forecast
| Hi: 79°F | Today: Mostly sunny. Highs in the upper 70s. South winds 10 to 15 mph. Gusts up to 25 mph in the afternoon. | |
| Lo: 59°F | ||
| Hi: 65°F | Monday: Considerable cloudiness with a chance of showers and isolated thunderstorms. Highs in the mid 60s. South winds 5 to 10 mph. Chance of rain 30 percent. | |
| Lo: 45°F | ||
| Hi: 60°F | Tuesday: Partly cloudy. Highs around 60. North winds 10 to 15 mph. | |
| Lo: 39°F | ||
| Hi: 60°F | Veterans day: Sunny. Highs around 60. | |
| Lo: 41°F | ||
| Hi: 61°F | Thursday: Mostly clear. Lows in the lower 40s. Highs in the lower 60s. | |
| Lo: 49°F | ||
| Hi: 65°F | Friday: Partly cloudy. Lows in the upper 40s. Highs in the mid 60s. | |
| Lo: 49°F | ||
| Hi: 65°F | Saturday: Partly cloudy. Lows in the upper 40s. Highs in the mid 60s. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:19 AM CST |
Sunrise: 6:47 AM CST |
| Sunset: 5:05 PM CST |
Civil Twilight: 5:34 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.4 | 42.4 | 54.4 | 64.7 | 74.6 | 83.1 | 88.0 | 86.2 | 77.9 | 67.0 | 51.7 | 40.0 | 63.8 |
| Mean °F | 26.1 | 32.4 | 43.8 | 53.7 | 64.0 | 73.0 | 77.7 | 75.5 | 66.9 | 56.0 | 42.5 | 31.6 | 53.6 |
| Min °F | 16.8 | 22.4 | 33.2 | 42.6 | 53.3 | 62.8 | 67.3 | 64.8 | 55.9 | 45.0 | 33.2 | 23.1 | 43.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.50 | 1.85 | 3.13 | 4.11 | 4.95 | 4.08 | 3.94 | 3.90 | 4.45 | 3.43 | 3.21 | 2.25 | 40.80 |

