Sweet Springs, MO Weather
Sweet Springs, MO climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 88.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Sweet Springs is 40.80 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.95 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 61°F | Humidity: 65% | Dewpoint: 49°F |
| Wind Speed: S 6.9 MPH (6 KT) | Heat Index: 61°F | ||
| Barometer: 29.94 in. | Wind Chill: 60°F |
Weather Forecast
| Tonight: Mostly cloudy. A 40 percent chance of rain after midnight. Lows in the mid 40s. Southeast winds 5 to 10 mph. | ||
| Lo: 45°F | ||
| Hi: 50°F | Tuesday: Cloudy. Rain likely in the morning...Then a chance of rain in the afternoon. Highs around 50. Southwest winds 15 to 20 mph. Chance of precipitation 60 percent. | |
| Lo: 39°F | ||
| Hi: 45°F | Wednesday: Partly sunny. Highs in the mid 40s. West winds 10 to 15 mph with gusts to around 25 mph. | |
| Lo: 30°F | ||
| Hi: 41°F | Thanksgiving day: Mostly cloudy. Chance of flurries. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Friday: Mostly clear. Highs in the upper 40s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 59°F | Saturday: Mostly sunny. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Lows in the mid 30s. Highs in the upper 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:35 AM CST |
Sunrise: 7:04 AM CST |
| Sunset: 4:54 PM CST |
Civil Twilight: 5:23 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.4 | 42.4 | 54.4 | 64.7 | 74.6 | 83.1 | 88.0 | 86.2 | 77.9 | 67.0 | 51.7 | 40.0 | 63.8 |
| Mean °F | 26.1 | 32.4 | 43.8 | 53.7 | 64.0 | 73.0 | 77.7 | 75.5 | 66.9 | 56.0 | 42.5 | 31.6 | 53.6 |
| Min °F | 16.8 | 22.4 | 33.2 | 42.6 | 53.3 | 62.8 | 67.3 | 64.8 | 55.9 | 45.0 | 33.2 | 23.1 | 43.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.50 | 1.85 | 3.13 | 4.11 | 4.95 | 4.08 | 3.94 | 3.90 | 4.45 | 3.43 | 3.21 | 2.25 | 40.80 |

