North Tunica, MS Weather
North Tunica, MS climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 91.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 30.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at North Tunica is 54.18 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.76 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 55°F | Humidity: 94% | Dewpoint: 54°F |
| Wind Speed: S 11.5 MPH (10 KT) | Heat Index: 55°F | ||
| Barometer: 30.04 in. | Wind Chill: 52°F |
Weather Forecast
| Hi: 61°F | Rest of today: Cloudy with scattered showers. Highs in the lower 60s. Temperature falling into the mid 50s in the afternoon. Southwest winds 10 to 15 mph. Chance of rain 50 percent. | |
| Lo: 45°F | ||
| Hi: 60°F | Wednesday: Mostly sunny. Highs around 60. West winds 10 to 15 mph. | |
| Lo: 40°F | ||
| Hi: 55°F | Thanksgiving day: Mostly sunny. Highs in the mid 50s. Northwest winds 10 to 15 mph. | |
| Lo: 31°F | ||
| Hi: 51°F | Friday: Mostly clear. Lows in the lower 30s. Highs in the lower 50s. | |
| Lo: 31°F | ||
| Hi: 51°F | Friday: Mostly clear. Lows in the lower 30s. Highs in the lower 50s. | |
| Lo: 31°F | ||
| Hi: 61°F | Saturday: Sunny. Highs in the lower 60s. | |
| Lo: 45°F | ||
| Hi: 59°F | Sunday: Mostly cloudy with a 30 percent chance of rain. Highs in the upper 50s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:16 AM CST |
Sunrise: 6:43 AM CST |
| Sunset: 4:52 PM CST |
Civil Twilight: 5:19 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.6 | 53.2 | 62.5 | 72.0 | 80.6 | 88.5 | 91.9 | 90.6 | 84.7 | 74.8 | 61.6 | 51.5 | 71.6 |
| Mean °F | 39.3 | 44.0 | 53.0 | 61.7 | 70.6 | 78.4 | 81.8 | 79.8 | 73.6 | 62.8 | 51.9 | 43.0 | 61.7 |
| Min °F | 30.9 | 34.8 | 43.4 | 51.4 | 60.5 | 68.2 | 71.7 | 68.9 | 62.4 | 50.7 | 42.2 | 34.4 | 51.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.61 | 4.05 | 5.57 | 5.74 | 5.76 | 5.25 | 3.77 | 2.46 | 2.67 | 3.35 | 5.41 | 5.54 | 54.18 |

