Olive Branch, MS Weather
Olive Branch, MS climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Olive Branch is 55.58 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is April with an average rainfall of 5.96 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 39°F | Humidity: 42% | Dewpoint: 18°F |
| Wind Speed: S 13 MPH | Heat Index: 39°F | ||
| Barometer: 30.52 in. | Wind Chill: 31°F |
Weather Forecast
| Hi: 49°F | Rest of today: Mostly cloudy. Highs in the upper 40s. South winds 5 to 10 mph. | |
| Lo: 29°F | ||
| Hi: 55°F | Sunday: Mostly sunny in the morning...Then becoming partly sunny. Highs in the mid 50s. South winds 5 to 10 mph. | |
| Lo: 49°F | ||
| Hi: 59°F | Monday: Mostly cloudy with a 50 percent chance of showers in the morning...Then mostly sunny in the afternoon. Highs in the upper 50s. Temperature falling into the lower 50s in the afternoon. Northwest winds 10 to 15 mph with higher gusts. | |
| Lo: 31°F | ||
| Hi: 51°F | Tuesday: Clear. Highs in the lower 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 51°F | Wednesday: Mostly clear. Highs in the lower 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 55°F | Thanksgiving day: Mostly sunny in the morning...Then becoming partly sunny. Highs in the mid 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:12 AM CST |
Sunrise: 6:40 AM CST |
| Sunset: 4:50 PM CST |
Civil Twilight: 5:17 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 48.6 | 54.4 | 63.3 | 72.4 | 80.4 | 88.5 | 92.1 | 91.2 | 85.3 | 75.1 | 62.1 | 52.2 | 72.1 |
| Mean °F | 39.9 | 44.9 | 53.5 | 62.1 | 70.6 | 78.7 | 82.5 | 81.2 | 74.8 | 63.8 | 52.3 | 43.3 | 62.3 |
| Min °F | 31.3 | 35.5 | 43.7 | 51.9 | 60.8 | 68.8 | 72.9 | 71.2 | 64.3 | 52.5 | 42.6 | 34.5 | 52.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.77 | 4.31 | 5.80 | 5.96 | 5.26 | 4.64 | 4.25 | 2.67 | 3.34 | 3.44 | 5.38 | 5.76 | 55.58 |

