Bainville, MT Weather
Bainville, MT climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 87.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of -1.10 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 34 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Bainville is 13.58 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 2.82 Inches.
Weather Data
Current Conditions
|
|
Fair, 33°F | Humidity: 72% | Dewpoint: 25°F |
| Wind Speed: S 8 MPH | Heat Index: 33°F | ||
| Barometer: 29.92 in. | Wind Chill: 26°F |
Weather Forecast
| Hi: 39°F | Rest of today: Mostly cloudy late in the morning...Then becoming partly cloudy. Highs in the upper 30s. Light and variable winds...Becoming southwest 10 to 15 mph in the afternoon. | |
| Lo: 21°F | ||
| Hi: 35°F | Sunday: Partly cloudy. Highs in the mid 30s. West winds 10 to 15 mph. | |
| Lo: 18°F | ||
| Hi: 41°F | Monday: Sunny. Highs in the lower 40s. Light and variable winds. | |
| Lo: 21°F | ||
| Hi: 45°F | Tuesday: Mostly clear. Lows in the lower 20s. Highs in the mid 40s. | |
| Lo: 21°F | ||
| Hi: 45°F | Wednesday: Partly cloudy. Lows in the lower 20s. Highs in the mid 40s. | |
| Lo: 21°F | ||
| Hi: 45°F | Wednesday: Partly cloudy. Lows in the lower 20s. Highs in the mid 40s. | |
| Lo: 21°F | ||
| Hi: 39°F | Friday: Partly cloudy. Highs in the upper 30s. Lows in the lower 20s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:38 AM MST |
Sunrise: 7:13 AM MST |
| Sunset: 4:11 PM MST |
Civil Twilight: 4:46 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 22.1 | 31.4 | 44.5 | 60.5 | 72.6 | 81.2 | 87.0 | 86.5 | 73.7 | 60.6 | 39.1 | 26.4 | 57.1 |
| Mean °F | 10.5 | 19.6 | 31.6 | 45.1 | 57.1 | 65.6 | 70.5 | 69.5 | 57.7 | 45.6 | 27.5 | 15.0 | 42.9 |
| Min °F | -1.1 | 7.8 | 18.7 | 29.7 | 41.5 | 49.9 | 54.0 | 52.5 | 41.6 | 30.6 | 15.8 | 3.6 | 28.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.31 | 0.23 | 0.49 | 0.91 | 2.09 | 2.82 | 2.30 | 1.25 | 1.53 | 0.82 | 0.46 | 0.37 | 13.58 |

