Broadus, MT Weather
Broadus, MT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 87.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 8.60 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 32 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Broadus is 13.59 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 2.30 Inches.
Weather Data
Current Conditions
|
|
Overcast, 35°F | Humidity: 67% | Dewpoint: 25°F |
| Wind Speed: CALM | Heat Index: 35°F | ||
| Barometer: 29.81 in. | Wind Chill: 35°F |
Weather Forecast
| Tonight: Mostly cloudy. Chance of snow showers late in the evening...Then slight chance of snow showers overnight. Lows in the mid 20s. Northwest winds 5 to 10 mph. Chance of precipitation 30 percent. | ||
| Lo: 25°F | ||
| Hi: 40°F | Monday: Mostly cloudy. Slight chance of snow showers in the morning...Then slight chance of rain and snow showers in the afternoon. Highs around 40. Northwest winds 10 to 20 mph. Chance of precipitation 20 percent. | |
| Lo: 19°F | ||
| Hi: 45°F | Tuesday: Mostly cloudy. Highs in the mid 40s. Southwest winds 10 to 20 mph. | |
| Lo: 21°F | ||
| Hi: 41°F | Wednesday: Mostly cloudy. Highs in the lower 40s. | |
| Lo: 21°F | ||
| Hi: 51°F | Thanksgiving day: Sunny. Highs in the lower 50s. | |
| Lo: 25°F | ||
| Hi: 55°F | Friday: Partly cloudy. Highs in the mid 50s. | |
| Lo: 30°F | ||
| Hi: 49°F | Saturday: Mostly cloudy with a 20 percent chance of rain showers. Highs in the upper 40s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:36 AM MST |
Sunrise: 7:09 AM MST |
| Sunset: 4:25 PM MST |
Civil Twilight: 4:58 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.8 | 39.7 | 49.1 | 60.3 | 70.4 | 80.1 | 87.9 | 87.1 | 75.2 | 62.2 | 45.1 | 35.2 | 60.4 |
| Mean °F | 20.7 | 27.3 | 35.9 | 46.0 | 56.0 | 65.4 | 72.0 | 70.8 | 59.4 | 47.6 | 32.9 | 23.2 | 46.4 |
| Min °F | 8.6 | 14.9 | 22.6 | 31.7 | 41.5 | 50.7 | 56.1 | 54.5 | 43.5 | 32.9 | 20.7 | 11.2 | 32.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.49 | 0.41 | 0.87 | 1.56 | 2.30 | 2.17 | 1.52 | 0.90 | 1.04 | 1.24 | 0.59 | 0.50 | 13.59 |

