Fallon, MT Weather
Fallon, MT climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 88.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 2.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 32 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Fallon is 11.85 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 2.15 Inches.
Weather Data
Current Conditions
|
|
Overcast, 36°F | Humidity: 56% | Dewpoint: 21°F |
| Wind Speed: W 8.1 MPH (7 KT) | Heat Index: 36°F | ||
| Barometer: 30.01 in. | Wind Chill: 30°F |
Weather Forecast
| Hi: 41°F | Rest of today: Mostly cloudy with a 20 percent chance of light snow late in the morning...Then partly cloudy in the afternoon. Highs in the lower 40s. West winds 10 to 20 mph. | |
| Lo: 18°F | ||
| Hi: 49°F | Tuesday: Partly cloudy. Highs in the upper 40s. South winds around 10 mph...Increasing to west 15 to 25 mph in the afternoon. | |
| Lo: 21°F | ||
| Hi: 41°F | Wednesday: Mostly cloudy in the morning...Then becoming partly cloudy. Highs in the lower 40s. Northwest winds 10 to 15 mph. | |
| Lo: 21°F | ||
| Hi: 50°F | Thanksgiving day: Mostly clear. Lows in the lower 20s. Highs around 50. | |
| Lo: 29°F | ||
| Hi: 55°F | Friday: Partly cloudy. Lows in the upper 20s. Highs in the mid 50s. | |
| Lo: 29°F | ||
| Hi: 45°F | Saturday: A slight chance of rain and snow. Colder. Highs in the mid 40s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:40 AM MST |
Sunrise: 7:13 AM MST |
| Sunset: 4:19 PM MST |
Civil Twilight: 4:52 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 28.0 | 35.8 | 47.0 | 59.9 | 71.1 | 80.9 | 88.7 | 88.2 | 75.6 | 61.5 | 43.2 | 32.4 | 59.4 |
| Mean °F | 15.2 | 23.0 | 33.5 | 45.5 | 56.7 | 66.6 | 72.9 | 71.6 | 59.3 | 46.3 | 30.5 | 19.3 | 45.0 |
| Min °F | 2.3 | 10.2 | 19.9 | 31.1 | 42.2 | 52.3 | 57.0 | 55.0 | 42.9 | 31.1 | 17.7 | 6.1 | 30.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.31 | 0.24 | 0.43 | 1.06 | 1.92 | 2.15 | 1.55 | 1.29 | 1.28 | 0.94 | 0.44 | 0.24 | 11.85 |

