Andrews, NC Weather
Andrews, NC climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 85.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 25.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Andrews is 66.13 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 7.17 Inches.
Weather Data
Current Conditions
|
|
Fair, 88°F | Humidity: 35% | Dewpoint: 57°F |
| Wind Speed: N 6 MPH | Heat Index: 87°F | ||
| Barometer: 30.09 in. | Wind Chill: 88°F |
Weather Forecast
| Tonight: Mostly clear. Patchy fog developing after midnight. Lows in the upper 50s to lower 60s. Light winds. | ||
| Lo: 60°F | ||
| Hi: 86°F | Monday: Mostly sunny. A 20 percent chance of showers and thunderstorms in the afternoon. Highs in the mid 80s to lower 90s. Southeast winds 10 mph or less. | |
| Lo: 60°F | ||
| Hi: 80°F | Tuesday: Mostly cloudy with a 50 percent chance of showers and thunderstorms. Highs in the mid 70s to mid 80s. Southwest winds 10 mph or less. | |
| Lo: 63°F | ||
| Hi: 80°F | Wednesday: Partly sunny with a 20 percent chance of showers and thunderstorms. Highs in the upper 70s to mid 80s. | |
| Lo: 60°F | ||
| Hi: 80°F | Thursday: Partly sunny with a 20 percent chance of showers and thunderstorms. Highs in the upper 70s to mid 80s. | |
| Lo: 60°F | ||
| Hi: 76°F | Friday: Mostly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the mid 70s to lower 80s. | |
| Lo: 60°F | ||
| Hi: 76°F | Saturday: Partly sunny with a 30 percent chance of showers and thunderstorms. Highs in the mid 70s to lower 80s. | |
| Lo: 60°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:46 AM EDT |
Sunrise: 7:11 AM EDT |
| Sunset: 7:54 PM EDT |
Civil Twilight: 8:19 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 48.6 | 52.7 | 60.6 | 68.8 | 76.0 | 82.5 | 85.7 | 85.0 | 80.0 | 70.7 | 60.6 | 51.8 | 68.6 |
| Mean °F | 37.0 | 40.0 | 47.4 | 54.5 | 62.7 | 70.0 | 73.8 | 72.8 | 67.1 | 56.1 | 47.2 | 39.8 | 55.7 |
| Min °F | 25.3 | 27.3 | 34.2 | 40.1 | 49.4 | 57.5 | 61.8 | 60.5 | 54.2 | 41.5 | 33.8 | 27.7 | 42.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 7.17 | 6.09 | 6.97 | 5.18 | 5.37 | 5.54 | 5.00 | 5.50 | 4.45 | 3.51 | 5.33 | 6.02 | 66.13 |

