Arlington, NC Weather
Arlington, NC climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 88.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Arlington is 48.70 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 4.68 Inches.
Weather Data
Current Conditions
|
|
Overcast, 50°F | Humidity: 100% | Dewpoint: 50°F |
| Wind Speed: CALM | Heat Index: 50°F | ||
| Barometer: 30.22 in. | Wind Chill: 50°F |
Weather Forecast
| Hi: 59°F | Rest of today: Mostly cloudy. Highs in the upper 50s. Light and variable winds. | |
| Lo: 45°F | ||
| Hi: 60°F | Wednesday: Mostly cloudy in the morning...Then partly sunny with a slight chance of showers in the afternoon. Highs around 60. Light and variable winds. Chance of rain 20 percent. | |
| Lo: 41°F | ||
| Hi: 61°F | Thanksgiving day: Mostly cloudy. A chance of showers...Mainly in the afternoon. Highs in the lower 60s. Light and variable winds. Chance of rain 30 percent. | |
| Lo: 39°F | ||
| Hi: 51°F | Friday: Mostly cloudy. A 30 percent chance of showers. Lows in the upper 30s. Highs in the lower 50s. | |
| Lo: 31°F | ||
| Hi: 55°F | Saturday: Partly cloudy. Highs in the mid 50s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 59°F | Sunday: Sunny. Highs in the upper 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:40 AM EST |
Sunrise: 7:08 AM EST |
| Sunset: 5:10 PM EST |
Civil Twilight: 5:38 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.1 | 51.9 | 60.6 | 69.8 | 77.3 | 84.2 | 88.1 | 86.6 | 80.4 | 71.0 | 60.3 | 50.7 | 69.0 |
| Mean °F | 36.0 | 39.3 | 47.2 | 55.6 | 64.6 | 72.3 | 76.4 | 74.8 | 68.3 | 57.3 | 47.4 | 39.2 | 56.5 |
| Min °F | 24.8 | 26.6 | 33.8 | 41.4 | 51.9 | 60.3 | 64.6 | 62.9 | 56.2 | 43.5 | 34.4 | 27.6 | 44.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.25 | 3.69 | 4.68 | 4.22 | 4.46 | 4.39 | 4.27 | 4.15 | 4.41 | 3.63 | 3.17 | 3.38 | 48.70 |

