Bermuda Run, NC Weather
Bermuda Run, NC climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 88.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Bermuda Run is 42.44 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 4.21 Inches.
Weather Data
Current Conditions
|
|
Fair, 41°F | Humidity: 22% | Dewpoint: 5°F |
| Wind Speed: W 7 MPH | Heat Index: 41°F | ||
| Barometer: 30.49 in. | Wind Chill: 36°F |
Weather Forecast
| Tonight: Mostly cloudy. Lows in the lower 20s. Southwest winds around 5 mph this evening...Becoming light and variable. | ||
| Lo: 21°F | ||
| Hi: 51°F | Sunday: Sunny. Highs in the lower 50s. South winds around 5 mph. | |
| Lo: 29°F | ||
| Hi: 55°F | Monday: Mostly sunny in the morning...Then mostly cloudy with rain showers likely in the afternoon. Highs in the mid 50s. Southwest winds 10 to 15 mph. Chance of rain 60 percent. | |
| Lo: 29°F | ||
| Hi: 49°F | Tuesday: Partly cloudy and breezy. Highs in the upper 40s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 51°F | Wednesday: Mostly clear. Highs in the lower 50s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 51°F | Thursday: Mostly clear. Highs in the lower 50s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 51°F | Friday: Mostly clear. Highs in the lower 50s. Lows in the upper 20s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:37 AM EST |
Sunrise: 7:04 AM EST |
| Sunset: 5:10 PM EST |
Civil Twilight: 5:38 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.1 | 51.9 | 60.6 | 69.8 | 77.3 | 84.2 | 88.1 | 86.6 | 80.4 | 71.0 | 60.3 | 50.7 | 69.0 |
| Mean °F | 36.0 | 39.3 | 47.2 | 55.6 | 64.6 | 72.3 | 76.4 | 74.8 | 68.3 | 57.3 | 47.4 | 39.2 | 56.5 |
| Min °F | 24.8 | 26.6 | 33.8 | 41.4 | 51.9 | 60.3 | 64.6 | 62.9 | 56.2 | 43.5 | 34.4 | 27.6 | 44.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.85 | 3.35 | 4.21 | 3.38 | 4.14 | 3.59 | 3.72 | 3.12 | 3.31 | 3.54 | 3.04 | 3.19 | 42.44 |

