Biltmore Forest, NC Weather
Biltmore Forest, NC climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 84.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 26.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Biltmore Forest is 37.32 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 3.89 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 48°F | Humidity: 86% | Dewpoint: 44°F |
| Wind Speed: S 3.5 MPH (3 KT) | Heat Index: 48°F | ||
| Barometer: 30.06 in. | Wind Chill: 48°F |
Weather Forecast
| Hi: 59°F | This afternoon: Mostly sunny. Highs in the upper 50s. Northwest winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 51°F | Thanksgiving day: Partly sunny. Highs in the lower 50s. Northwest winds 10 to 15 mph. | |
| Lo: 29°F | ||
| Hi: 41°F | Friday: Mostly cloudy. A chance of rain or snow showers in the morning. Little or no snow accumulation. Windy with highs in the lower 40s. Northwest winds 15 to 25 mph with gusts up to 40 mph. Chance of precipitation 50 percent. | |
| Lo: 30°F | ||
| Hi: 55°F | Saturday: Mostly clear. Highs in the mid 50s. Lows around 30. | |
| Lo: 30°F | ||
| Hi: 59°F | Sunday: Mostly sunny. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 55°F | Monday: Mostly cloudy with a 50 percent chance of rain showers. Highs in the mid 50s. Lows in the lower 40s. | |
| Lo: 41°F | ||
| Hi: 55°F | Tuesday: Mostly cloudy with a 50 percent chance of rain showers. Highs in the mid 50s. Lows in the lower 40s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:47 AM EST |
Sunrise: 7:14 AM EST |
| Sunset: 5:18 PM EST |
Civil Twilight: 5:46 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.1 | 50.3 | 58.0 | 66.8 | 74.3 | 80.8 | 84.3 | 82.9 | 76.9 | 67.7 | 57.8 | 49.6 | 66.3 |
| Mean °F | 36.4 | 39.7 | 47.1 | 55.3 | 63.2 | 70.2 | 73.9 | 72.7 | 66.7 | 56.4 | 47.3 | 39.7 | 55.7 |
| Min °F | 26.6 | 29.1 | 36.2 | 43.8 | 52.1 | 59.6 | 63.5 | 62.4 | 56.4 | 45.0 | 36.8 | 29.8 | 45.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.07 | 3.19 | 3.89 | 3.16 | 3.53 | 3.24 | 2.97 | 3.34 | 3.01 | 2.40 | 2.93 | 2.59 | 37.32 |

